Difference between revisions of "Total male population"
(Created page with "{{IndicatorForm |datatype=Numeric |scale=Metric |scale=Metric |scale=Metric |valuelabels=Not applicable |techname=socstr_pop_totma_pp |category=Social structure |label=Total m...") |
|||
Line 14: | Line 14: | ||
|relatedpublications= | |relatedpublications= | ||
|projectmanagers=Tobias Böger | |projectmanagers=Tobias Böger | ||
− | |datarelease= | + | |datarelease=<ul><li>Version 0.001: Initial release</li></ul> |
− | |revisions= | + | |
− | |sources=United Nations, Department of Economic and Social Affairs, Population Division. 2019. World Population Prospects 2019, Online Edition. Rev. 1. | + | No revisions yet |
+ | |revisions=No revisions yet | ||
+ | |sources=<ul><li>United Nations, Department of Economic and Social Affairs, Population Division. 2019. World Population Prospects 2019, Online Edition. Rev. 1.</li></ul> | ||
}} | }} |
Revision as of 17:29, 21 July 2021
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | Not applicable |
Technical name | socstr_pop_totma_pp |
Category | Social structure |
Label | Total male population |
Related indicators |
Total male population (thousands)
Coding rules
Bibliographic info
Citation:
Related publications:
Misc
Project manager(s): Tobias Böger
Data release:- Version 0.001: Initial release
No revisions yet
Revisions: No revisions yet
Sources
- United Nations, Department of Economic and Social Affairs, Population Division. 2019. World Population Prospects 2019, Online Edition. Rev. 1.