Difference between revisions of "Country codes"
Nils Duepont (talk | contribs) (→Definition and Discussion) |
|||
Line 266: | Line 266: | ||
!COW State Name!!COW State Abbreviation!!COW Numeric Code!!ISO 3166 Alpha 2 code!!ISO 3166 Alpha 3 code!!ISO 3166 Numeric code!!V-Dem Country Text ID!!V-Dem Country ID!!V-Dem Historical Names!!Wikipedia | !COW State Name!!COW State Abbreviation!!COW Numeric Code!!ISO 3166 Alpha 2 code!!ISO 3166 Alpha 3 code!!ISO 3166 Numeric code!!V-Dem Country Text ID!!V-Dem Country ID!!V-Dem Historical Names!!Wikipedia | ||
|- | |- | ||
− | | | + | |Albania||ALB||339||AL||ALB||8||ALB||12||Ottoman Empire (1900–1912); Proclaimed independent state (1912–1914); Principality of Albania [independent state] (1914), Principality of Albania under Austro-Hungarian occupation (1914–1916); Principality of Albania under Austro-Hungarian and French occupation (1916–1918); Principality of Albania under French occupation (1918–1920); Principality of Albania (1920–1925); Albanian Republic (1925–1928); Albanian Kingdom (1928–1939); Albanian Kingdom under Italian occupation (1939–1943); Albanian Kingdom under German occupation (1943–1944); People’s Republic of Albania (1944–1976); People’s Socialist Republic of Albania (1976–1991); Republic of Albania (1991– )||[https://en.wikipedia.org/wiki/Albania Albania] |
− | + | |- | |
+ | |Andorra||AND||232||AD||AND||20||||||||[https://en.wikipedia.org/wiki/Andorra Andorra] | ||
+ | |- | ||
+ | |Austria||AUS||305||AT||AUT||40||AUT||144||Austrian hereditary lands (1789–1867); Austrian ”half” of the Habsburg Empire - Cisleithania (1867–1918); Republic of German-Austria (1918–1919); Republic of Austria (1919–1938); German state of Ostmark (1938–1939); Ostmark as an integral part of Third Reich [dissolved into Reichsgaue] (1939–1945); Republic of Austria under Allied occupation (1945–1955); Republic of Austria (1955– )||[https://en.wikipedia.org/wiki/Austria Austria] | ||
+ | |- | ||
+ | |Austria-Hungary||AUH||300||||||||AUT||144||Hungary/Austro-Hungarian Empire (1900–1918)||[https://en.wikipedia.org/wiki/Austria-Hungary Austria-Hungary] | ||
+ | |- | ||
+ | |Baden||BAD||267||||||||BDN||349||Margraviate of Baden (1789–1803); Electorate of Baden (1803–1806); Grand Duchy of Baden (1806–1871)||[https://en.wikipedia.org/wiki/Baden Baden] | ||
+ | |- | ||
+ | |Bavaria||BAV||245||||||||BVR||350||Electorate of Bavaria (1789–1803); Electorate of Bavaria [incorporates Palatinate] (1803); Electorate of Bavaria (1803–1806); Kingdom of Bavaria (1806–1871)||[https://en.wikipedia.org/wiki/Bavaria Bavaria] | ||
+ | |- | ||
+ | |Belarus||BLR||370||BY||BLR||112||BLR||107||Russian Empire (1900–1918); German Empire (1918); Belarusian People’s Republic (1918– 1921); Poland [western part of the country] and Byelorussian Soviet Socialist Republic [eastern part of the country] (1921–1939); Byelorussian Soviet Socialist Republic (1939–1941); Byelorussian Soviet Socialist Republic under German occupation (1941–1944); Byelorussian Soviet Socialist Republic (1944–1991); Republic of Belarus [independent state] (1991– )||[https://en.wikipedia.org/wiki/Belarus Belarus] | ||
+ | |- | ||
+ | |Belgium||BEL||211||BE||BEL||56||BEL||148||Austrian Netherlands (1789–1795); Austrian Netherlands annexed by France (1795–1814); Belgian Provinces under Allied administration (1814–1815); Belgian Provinces incorporated into the Kingdom of the Netherlands (1815–1830); Kingdom of Belgium (1830–1914); Kingdom of Belgium under German occupation (1914–1918); Kingdom of Belgium (1918–1940); Kingdom of Belgium under German occupation (1940–1944); Kingdom of Belgium (1944– )||[https://en.wikipedia.org/wiki/Belgium Belgium] | ||
+ | |- | ||
+ | |Bosnia and Herzegovina||BOS||346||BA||BIH||70||BIH||150||Ottoman Empire (1900–1907); Austria/Austro-Hungarian Empire [ruled directly by Vienna but not part of either Austria or Hungary] (1907–1918); Kingdom of Yugoslavia (1918–1941); Kingdom of Yugoslavia under German and Croat occupation (1941–1945); Socialist Federal Republic of Yugoslavia (1945–1992); Republic of Bosnia and Herzegovina (1992); Republic of Bosnia Herzegovina on war for independence (1992–1995); Republic of Bosnia and Herzegovina [independent state though not recognized by all countries] (1995– )||[https://en.wikipedia.org/wiki/Bosnia_and_Herzegovina Bosnia and Herzegovina] | ||
+ | |- | ||
+ | |Bulgaria||BUL||355||BG||BGR||100||BGR||152||Danube Vilayet under Russian occupation (1877–1878); Principality of Bulgaria (1878–1885); Principality of Bulgaria [incorporates Eastern Rumelia] (1885); Principality of Bulgaria (1885–1908); Kingdom of Bulgaria (1908–1913); Kingdom of Bulgaria [without southern Dobruja] [incorporates Western Thrace] (1913–1916); Kingdom of Bulgaria [incorporates southern Dobruja] (1916–1918); Kingdom of Bulgaria [incorporates northern Dobruja] (1918–1919); Kingdom of Bulgaria (1919–1946); Bulgarian People’s Republic (1946–1990); Republic of Bulgaria (1990– )||[https://en.wikipedia.org/wiki/Bulgaria Bulgaria] | ||
+ | |- | ||
+ | |Croatia||CRO||344||HR||HRV||191||HRV||154||Hungary/Austro-Hungarian Empire (1900–1918); Kingdom of Serbs, Croats, and Slovenes/Kingdom of Yugoslavia (1918–1941); formally independent state of Croatia [actually a Nazi puppet state, with German occupation] (1941–1945); Socialist Federal Republic of Yugoslavia (1945–1991); Republic of Croatia (1991); Republic of Croatia on war for independence (1991–1995); Republic of Croatia [independent state] (1995– )||[https://en.wikipedia.org/wiki/Croatia Croatia] | ||
+ | |- | ||
+ | |Cyprus||CYP||352||CY||CYP||196||CYP||156||Ottoman Empire [not ruled directly] under British sphere of influence (1900–1918); Cyprus under British sphere of influence (1918–1925); Cyprus as a British crown colony (1925–1960); Republic of Cyprus [independent state] (1960–1974); Republic of Cyprus [northern part occupied by Turkey] (1974– )||[https://en.wikipedia.org/wiki/Cyprus Cyprus] | ||
+ | |- | ||
+ | |Czech Republic||CZR||316||CZ||CZE||203||CZE||157||Hungary/Austro-Hungarian Empire (1900–1918); Czechoslovakia (1918–1939); Czechoslovakia under German occupation (1939–1945); Czechoslovakia (1945–1948); Czechoslovakia Socialist Republic as part of Soviet bloc (1948–1989); Czechoslovakia (1989–1990); Czecho-Slovakia (1990–1992); Czech Republic (1992– )||[https://en.wikipedia.org/wiki/Czech_Republic Czech Republic] | ||
+ | |- | ||
+ | |Czechoslovakia||CZE||315||CS||CSK||200||CZE||157||Hungary/Austro-Hungarian Empire (1900–1918); Czechoslovakia (1918–1939); Czechoslovakia under German occupation (1939–1945); Czechoslovakia (1945–1948); Czechoslovakia Socialist Republic as part of Soviet bloc (1948–1989); Czechoslovakia (1989–1990)||[https://en.wikipedia.org/wiki/Czechoslovakia Czechoslovakia] | ||
+ | |- | ||
+ | |Denmark||DEN||390||DK||DNK||208||DNK||158||Kingdom of Denmark-Norway (1789–1814); Norway is ceded to Sweden (1814); Kingdom of Denmark (1815–1920); Kingdom of Denmark incorporates northern Schleswig (1920); Kingdom of Denmark (1920– )||[https://en.wikipedia.org/wiki/Denmark Denmark] | ||
+ | |- | ||
+ | |Estonia||EST||366||EE||EST||233||EST||161||Russian Empire (1900–1918); Estonian War of Independence [changing territorial control] (1918–1920); Russian Empire (1900–1918); Republic of Estonia [independent state] (1920–1940); Estonian Soviet Socialist Republic (1940–1941); Estonian Soviet Socialist Republic under German occupation (1941–1944); Estonian Soviet Socialist Republic (1944–1991); Republic of Estonia [independent state] (1991– )||[https://en.wikipedia.org/wiki/Estonia Estonia] | ||
+ | |- | ||
+ | |Finland||FIN||375||FI||FIN||246||FIN||163||Part of the Kingdom of Sweden (1789–1809); Grand Duchy of Finland [autonomous] [personal union with Russia] (1809–1917); Finnish State (1917–1918); Kingdom of Finland (1918–1919); Republic of Finland (1919– )||[https://en.wikipedia.org/wiki/Finland Finland] | ||
+ | |- | ||
+ | |France||FRN||220||FR||FRA||250||FRA||76||Kingdom of France (1789–1792); French First Republic (1792–1804); French Empire (1804– 1814; 1815); Kingdom of France (1815–1848); French Second Republic (1848–1852); French Empire (1852–1870); French Third Republic (1870–1940); French State [”Vichy regime”] (1940–1944); French Third Republic (1944–1947); French Fourth Republic (1947–1958); French Fifth Republic (1958– )||[https://en.wikipedia.org/wiki/France France] | ||
+ | |- | ||
+ | |German Democratic Republic||GDR||265||DD||DDR||278||DDR||137||German empire (1900–1918); Weimar Republic (1918–1933); Third Reich (1933–1945); Third Reich under Russian occupation (1945–1949); German Democratic Republic (1949–1990); German Democratic Republic reunited with Federal Republic of Germany (1990)||[https://en.wikipedia.org/wiki/East_Germany German Democratic Republic] | ||
+ | |- | ||
+ | |German Federal Republic||GFR||260||DE||DEU||276||DEU||77||Kingdom of Prussia (1789–1812); Kingdom of Prussia under French occupation (1812–1813); Kingdom of Prussia (1813–1867); North German Confederation (1867–1871); German Empire (1871–1918); Weimar Republic (1918–1933); Third Reich (1933–1945); Third Reich under Allied occupation (1945–1949); Federal Republic of Germany (1949– )||[https://en.wikipedia.org/wiki/West_Germany German Federal Republic] | ||
+ | |- | ||
+ | |Germany||GMY||255||||||||DEU||77||Kingdom of Prussia (1789–1812); Kingdom of Prussia under French occupation (1812–1813); Kingdom of Prussia (1813–1867); North German Confederation (1867–1871); German Empire (1871–1918); Weimar Republic (1918–1933); Third Reich (1933–1945); Third Reich under Allied occupation (1945–1949); Federal Republic of Germany (1949– )||[https://en.wikipedia.org/wiki/Germany Germany] | ||
+ | |- | ||
+ | |Greece||GRC||350||GR||GRC||300||GRC||164||Greece (1822–1827); Hellenic State (1827–1833); Kingdom of Greece (1833–1864); Kingdom of Greece [incorporates Ionian Islands] (1864); Kingdom of Greece (1864–1881); Kingdom of Greece [incorporates Thessaly] (1881); Kingdom of Greece (1881–1913); Kingdom of Greece [incorporates Crete, Macedonia and Epirus] (1913); Kingdom of Greece (1913–1914); Kingdom of Greece [incorporates Aegean Islands except for Rhodes and Dodecanese] (1914); Kingdom of Greece (1914–1919); Kingdom of Greece [incorporates Smyrna] (1919–1922); Kingdom of Greece (1922–1924);Second Hellenic Republic (Greek Republic) (1924–1935); Kingdom of Greece (1935–1941); Greek State under Axis powers occupation (1941–1944); Kingdom of Greece [restored] (1944–1973); Third Hellenic Republic (Greek Republic) (1973– )||[https://en.wikipedia.org/wiki/Greece Greece] | ||
+ | |- | ||
+ | |Hanover||HAN||240||||||||HVR||357||Electorate of Hanover (1789–1803); Electorate of Hanover under French occupation (1803–1805); Electorate of Hanover under Prussian occupation (1805–1806); Electorate of Hanover under French occupation (1806–1810) Electorate of Hanover incorporated into Kingdom of Westphalia (1810–1813); Electorate of Hanover (1813–1814); Kingdom of Hanover (1814–1866); annexed by Prussia (1866–1867); part of North German Confederation (1867–1871)||[https://en.wikipedia.org/wiki/Kingdom_of_Hanover Hanover] | ||
+ | |- | ||
+ | |Hesse Electoral||HSE||273||||||||HKS||358||Landgraviate of Hesse-Kassel (1789–1803); Electorate of Hesse-Kassel (1803–1806); Electorate of Hesse-Kassel under French Occupation (1806–1807); Kingdom of Westphalia (1807–1810); departments of Elbe-Inf´erieure, Nord, Weser, and part of Aller are annexed to France (1810); Kingdom of Westphalia (1810–1813); Kingdom of Westphalia [dissolved] (1813); Electorate of Hesse-Kassel (1813–1866); Electorate of Hesse-Kassel incorporated into Prussia (1866–1867); Part of North German Confederation (1867–1871)||[https://en.wikipedia.org/wiki/Electorate_of_Hesse Hesse Electoral] | ||
+ | |- | ||
+ | |Hesse Grand Ducal||HSG||275||||||||HDM||359||Landgraviate of Hesse-Darmstadt (1789–1806); Grand Duchy of Hesse-Darmstadt (1806–1867); Grand Duchy of Hesse-Darmstadt as part of North German Confederation (1867–1871)||[https://en.wikipedia.org/wiki/Grand_Duchy_of_Hesse Hesse Grand Ducal] | ||
+ | |- | ||
+ | |Hungary||HUN||310||HU||HUN||348||HUN||210||Kingdom of Hungary as an Austrian crownland (1789–1867); Hungarian ”half” of the Habsburg Empire [Transleithania] (1867–1918); Hungarian Democratic Republic (1918); Hungarian Soviet Republic (1918–1919); Hungarian Soviet Republic under Romanian occupation (1919–1920); Kingdom of Hungary (1920–1944); Kingdom of Hungary under German occupation (1944–1945); Kingdom of Hungary (1945–1946); Second Hungarian People Republic under Soviet guidance (1946–1989); Republic of Hungary [independent from Russian influence] (1989-2011); Hungary (2011– )||[https://en.wikipedia.org/wiki/Hungary Hungary] | ||
+ | |- | ||
+ | |Iceland||ICE||395||IS||ISL||352||ISL||168||Kingdom of Denmark (1900–1904); autonomous within Kingdom of Denmark (1904–18); Kingdom of Iceland [independent state] [personal union with Denmark] (1918–1940); Kingdom of Iceland under Allied occupation (1940–1944); Republic of Iceland (1944– )||[https://en.wikipedia.org/wiki/Iceland Iceland] | ||
+ | |- | ||
+ | |Ireland||IRE||205||IE||IRL||372||IRL||81||Part of the United Kingdom (1900–1919); Ireland [independence declared] (1919); Ireland as part of the United Kingdom (1919–1923); Ireland [independence recognized] (1923– )||[https://en.wikipedia.org/wiki/Ireland Ireland] | ||
+ | |- | ||
+ | |Italy||ITA||325||IT||ITA||380||ITA||82||Kingdom of Italy (1861–1866); Kingdom of Italy [incorporates Venice] (1866); Kingdom of Italy (1866–1870); Kingdom of Italy [incorporates Papal States] (1870); Kingdom of Italy (1870–1918); Kingdom of Italy [incorporates Tyrol and Triste] (1918); Kingdom of Italy (1918–1946); Italian Republic (1946– )||[https://en.wikipedia.org/wiki/Italy Italy] | ||
+ | |- | ||
+ | |Kosovo||KOS||347||XK||XKX||||XKX||43||Ottoman Empire (1900–1912); province of Serbia (1912–1918); Kingdom of Yugoslavia (1918–1941); Kingdom of Yugoslavia under Italian occupation (1941–1943); Kingdom of Yugoslavia under Italian and German occupation (1943–1944); Socialist Federal Republic of Yugoslavia (1944–1992); State Union of Serbia and Montenegro (1992–1999); Kosovo autonomous region under UN administration (1999-2008); Republic of Kosovo [self-declared independent state under European Union supervision] (2008– )||[https://en.wikipedia.org/wiki/Kosovo Kosovo] | ||
+ | |- | ||
+ | |Latvia||LAT||367||LV||LVA||428||LVA||84||Russian Empire (1900–1918); Republic of Latvia [independence declared] (1918–1920); Republic of Latvia after Russian and German forces were repelled (1920); Republic of Latvia [independent state] (1920–1940); Latvian Soviet Socialist Republic (1940–1941); Latvian Soviet Socialist Republic under German occupation (1941–1944); Latvian Soviet Socialist Republic (1944–1991); Republic of Latvia [independent state] (1991– )||[https://en.wikipedia.org/wiki/Latvia Latvia] | ||
+ | |- | ||
+ | |Liechtenstein||LIE||223||LI||LIE||438||||||||[https://en.wikipedia.org/wiki/Liechtenstein Liechtenstein] | ||
+ | |- | ||
+ | |Lithuania||LIT||368||LT||LTU||440||LTU||173||Russian Empire (1900–1918); Republic of Lithuania [independent state] (1918–1940); Lithuanian Soviet Socialist Republic (1940–1941); Lithuanian Soviet Socialist Republic under German occupation (1941–1944); Lithuanian Soviet Socialist Republic (1944–1991); Republic of Lituania [independent state] (1991– )||[https://en.wikipedia.org/wiki/Lithuania Lithuania] | ||
+ | |- | ||
+ | |Luxembourg||LUX||212||LU||LUX||442||LUX||174||Grand Duchy of Luxemburg [personal union with the Kingdom of the Netherlands] (1815); Grand Duchy of Luxemburg [personal union with the Kingdom of the Netherlands] with Prussian soldiers stationed in Luxembourg City (1815–1830); Grand Duchy of Luxemburg [personal union with the Kingdom of the Netherlands] with Prussian soldiers stationed in Luxembourg City under Belgium occupation (1830–1831); Luxembourg province annexed by Belgium (1831); Grand Duchy of Luxemburg [personal union with the Kingdom of the Netherlands] with Prussian soldiers stationed in Luxembourg City under Belgium occupation (1831–1839); Grand Duchy of Luxemburg [personal union with the Kingdom of the Netherlands] with Prussian soldiers stationed in Luxembourg City (1839–1842); Grand Duchy of Luxembourg joins German customs union [Zollverein] (1842); Grand Duchy of Luxemburg [personal union with the Kingdom of the Netherlands] with Prussian soldiers stationed in Luxembourg City (1842–1867); Grand Duchy of Luxemburg [personal union with the Kingdom of the Netherlands] (1867–1890); Grand Duchy of Luxembourg (1890–1914); Grand Duchy of Luxembourg under German occupation (1914–1918); Grand Duchy of Luxembourg (1918–1919); Grand Duchy of Luxembourg leaves Zollverein (1919); Grand Duchy of Luxembourg (1919–1940); Grand Duchy of Luxembourg under German occupation (1940–1944); Grand Duchy of Luxembourg (1944– )||[https://en.wikipedia.org/wiki/Luxembourg Luxembourg] | ||
+ | |- | ||
+ | |Macedonia||MAC||343||MK||MKD||807||MKD||176||Ottoman Empire (1900–1912); province of Serbia/Yugoslavia (1912–1992); Former Yugoslav Republic of Macedonia [independent state] (1991– )||[https://en.wikipedia.org/wiki/Republic_of_Macedonia Macedonia] | ||
+ | |- | ||
+ | |Malta||MLT||338||MT||MLT||470||||||British Crown Colony of Malta (1900–1964); Republic of Malta [independent state] (1964-)||[https://en.wikipedia.org/wiki/Malta Malta] | ||
+ | |- | ||
+ | |Mecklenburg Schwerin||MEC||280||||||||MCL||360||Duchy of Mecklenburg-Schwerin (1789–1815); Grand Duchy of Mecklenburg-Schwerin (1815–1867); part of North German Confederation (1867–1871)||[https://en.wikipedia.org/wiki/Grand_Duchy_of_Mecklenburg-Schwerin Mecklenburg Schwerin] | ||
+ | |- | ||
+ | |Modena||MOD||332||||||||MDN||351||Duchy of Modena and Reggio (1789–1796); part of Cispadane Republic (1796–1797); part of the Cisalpine Republic (1797–1802); part of the Italian Republic (1802–1805); part of the Napoleonic Kingdom of Italy (1805–1814); Duchy of Modena and Reggio (1814–1848); Duchy of Modena and Reggio administered by Piedmont-Sardinia (1848–1849); Duchy of Modena and Reggio (1849–1859);Duchy of Modena and Reggio [incorporates Massa and Carrara] (1859); part of the United Provinces of Central Italy (1859–1860); annexed by Piedmont-Sardinia (1860)||[https://en.wikipedia.org/wiki/Duchy_of_Modena_and_Reggio Modena] | ||
+ | |- | ||
+ | |Moldova||MLD||359||MD||MDA||498||MDA||126||Russian Empire (1900–1918); Greater Romania (1918–1940); annexed by Soviet Union (1940–1941); re-incorporated into Romania (1941–1944); Moldavian Soviet Socialist Republic (1944–1991); Republic of Moldova [independent state] (1991– )||[https://en.wikipedia.org/wiki/Moldova Moldova] | ||
+ | |- | ||
+ | |Monaco||MNC||221||MC||MCO||492||||||||[https://en.wikipedia.org/wiki/Monaco Monaco] | ||
+ | |- | ||
+ | |Montenegro||MNG||341||ME||MNE||499||MNE||183||Prince-Bishopric of Montenegro (1789–1852); Principality of Montenegro (1852–1910); Kingdom of Montenegro (1910–1913); Kingdom of Montenegro partitions Sanjak of Novi Pazar with Serbia (1913); Kingdom of Montenegro (1913–1915); Kingdom of Montenegro [Shkod¨er annexed] (1915–1916); Kingdom of Montenegro (1916); Kingdom of Montenegro under Austro-Hungarian occupation (1916–1918); Kingdom of Montenegro under Serbian occupation (1918); Kingdom of Montenegro unified with Serbia (1918); Kingdom of Serbs, Croats, and Slovenes/Kingdom of Yugoslavia (1918–1941); Kingdom of Yugoslavia under Italian occupation (1941–1943); Kingdom of Yugoslavia under German occupation (1943–1945); Socialist Federal Republic of Yugoslavia (1945–1992); Federal Republic of Yugoslavia (1992-2003); State Union of Serbia and Montenegro (2003-2006); Montenegro [independent state] (2006– )||[https://en.wikipedia.org/wiki/Montenegro Montenegro] | ||
+ | |- | ||
+ | |Netherlands||NTH||210||NL||NLD||528||NLD||91||Republic of the United Netherlands (1789–1795); Republic of the United Netherlands under French occupation (1795–1796); Batavian Republic (1796); Batavian Republic under French occupation (1796–1805); Batavian Commonwealth (1805); Batavian Commonwealth under French occupation (1805–1806); Kingdom of Holland (1806); Kingdom of Holland under French occupation (1806–1810); Kingdom of Holland annexed by France (1810–1813); Republic of the United Netherlands (1813–1815); Kingdom of the Netherlands (1815–1940); Kingdom of the Netherlands under German occupation (1940–1945); Kingdom of the Netherlands (1945– )||[https://en.wikipedia.org/wiki/Netherlands Netherlands] | ||
+ | |- | ||
+ | |Norway||NOR||385||NO||NOR||578||NOR||186||Part of the Kingdom of Denmark-Norway (1789–1814); Kingdom of Norway [personal union with Sweden] (1814–1905); Kingdom of Norway [independent state] (1905– )||[https://en.wikipedia.org/wiki/Norway Norway] | ||
+ | |- | ||
+ | |Papal States||PAP||327||VA||VAT||336||PPS||361||Papal States (1789–1798); the Roman Republic (1798–1800); Papal States (1800–1809); Papal States annexed by France (1809–1814); Papal States (1814–1849); the Roman Republic (1849); Papal States (1849–1860); Papal States [Romagna, Umbria, the Marches, Benevento and Pontecorvo annexed by Sardinia] (1860); Papal States (1860–1870)||[https://en.wikipedia.org/wiki/Papal_States Papal States] | ||
+ | |- | ||
+ | |Parma||PMA||335||||||||PRM||352||Duchy of Parma and Piacenza (1789–1802); Duchy of Parma and Piacenza administered by France (1802–1808); Duchy of Parma and Piacenza annexed by France (1808–1814); Duchy of Parma and Piacenza (1814–1859); Duchy of Parma and Piacenza administered by Piedmont-Sardinia (1859–1860); Duchy of Parma and Piacenza annexed by Piedmont-Sardinia (1860)||[https://en.wikipedia.org/wiki/Duchy_of_Parma Parma] | ||
+ | |- | ||
+ | |Poland||POL||290||PL||POL||616||POL||17||Polish-Lithuanian Commonwealth (1789–1793); second partition of Poland (1793); Polish-Lithuanian Commonwealth (1793–1795); third Partition of Poland (1795); Duchy of Warsaw (1807–1815); Congress Poland [personal union with Russia] (1815–1832); Congress Poland [incorporated into the Russian Empire] (1832–1867); autonomy retracted (1867); Second Polish Commonwealth (1918–1939); Second Polish Commonwealth partitioned by the USSR and Germany (1939–1941); Second Polish Commonwealth under German occupation (1941–1944); Republic of Poland (1944–1952); People’s Republic of Poland (1952–1990); Third Polish Commonwealth (1990– )||[https://en.wikipedia.org/wiki/Poland Poland] | ||
+ | |- | ||
+ | |Portugal||POR||235||PT||PRT||620||PRT||21||Kingdom of Portugal (1789–1807); Kingdom of Portugal under French occupation (1807–1808); Kingdom of Portugal (1808–1910); Portuguese Republic (1910– )||[https://en.wikipedia.org/wiki/Portugal Portugal] | ||
+ | |- | ||
+ | |Romania||ROM||360||RO||ROU||642||ROU||190||Principality of Wallachia under Ottoman suzerainty under Austrian occupation (1789–1791); Principality of Wallachia under Ottoman suzerainty (1791–1807); Principality of Wallachia under Russian occupation (1807–1812); Principality of Wallachia under Ottoman suzerainty (1812–1821); Principality of Wallachia under direct Ottoman rule (1821–1822); Principality ofWallachia under Ottoman suzerainty (1822–1828); Principality of Wallachia under Russian occupation (1828–1829); Principality of Wallachia under Russian occupation [incorporation of the Ottoman Rayas north of the Danube] (1829); Principality of Wallachia under Russian occupation (1829–1834); Principality of Wallachia as a Russian protectorate (1834–1853); Principality of Wallachia under Russian occupation (1853– 1854); Principality of Wallachia as a Russian protectorate (1854); Principality of Wallachia under Austrian occupation (1854–1856); Principality of Wallachia under Ottoman suzerainty (1856–1859); Principality of Wallachia under Ottoman suzerainty [personal union with Moldavia] (1859–1861); Principality of Wallachia [personal union with Moldavia] (1861–1862); United Romanian Principalities (1862–1866); Romania (1866–1878); Romania [incorporation of northern Dobruja] [after three districts in southern Bessarabia ceded to Russia] (1878–1881); Kingdom of Romania (1881–1913); Kingdom of Romania [southern Dobruja annexed] (1913–1916); Kingdom of Romania under Central Powers occupation (1916); Kingdom of Romania (1916–1918); Kingdom of Romania [loses Dobruja to Bulgaria] [incorporates Bessarabia] (1918); Kingdom of Romania (1918–1919); Kingdom of Romania [incorporates Dobruja, Bukovina and Transylvania] (1919); Kingdom of Romania (1919–1944); Kingdom of Romania under Soviet occupation (1944–1947); People’s Republic of Romania (1947–1965); Socialist Republic of Romania (1965–1989); Romania (1989– )||[https://en.wikipedia.org/wiki/Romania Romania] | ||
+ | |- | ||
+ | |Russia||RUS||365||RU||RUS||643||RUS||11||Russian Empire (1789–1917); Russia (1917–1918); Russian Socialist Federative Republic (USSR) (1918–1991); Russian Federation (1991– )||[https://en.wikipedia.org/wiki/Russia Russia] | ||
+ | |- | ||
+ | |San Marino||SNM||331||SM||SMR||674||||||||[https://en.wikipedia.org/wiki/San_Marino San Marino] | ||
+ | |- | ||
+ | |Saxony||SAX||269||||||||SXN||353||Duchies of Saxe-Weimar and Saxe-Eisenach enter a personal union (1809–1867); part of North German Confederation (1867–1871)||[https://en.wikipedia.org/wiki/Kingdom_of_Saxony Saxony] | ||
+ | |- | ||
+ | |Slovakia||SLO||317||SK||SVK||703||SVK||201||Hungary/Austro-Hungarian Empire (1900–1918) [this refers to the Hungarian part of the Empire, which was ruled separately from the Austrian part]; Czechoslovakia (1918–1939); Slovak Republic (1939–1945); Slovak Republic under German occupation (1944–1945); Czecho-Slovakia (1945–1992); Slovak Republic [independent state] (1993– )||[https://en.wikipedia.org/wiki/Slovakia Slovakia] | ||
+ | |- | ||
+ | |Slovenia||SLV||349||SI||SVN||705||SVN||202||Austria/Austro-Hungarian Empire (1900–1918); Kingdom of Serbs, Croats, and Slovenes/Kingdom of Yugoslavia (1918–1941); Kingdom of Yugoslavia under German occupation (1941–1945); Socialist Federal Republic of Yugoslavia (1945–1992); Republic of Slovenia [independent state] (1991– )||[https://en.wikipedia.org/wiki/Slovenia Slovenia] | ||
+ | |- | ||
+ | |Spain||SPN||230||ES||ESP||724||ESP||96||Kingdom of Spain (1789–1808); Kingdom of Spain under French occupation (1808–1812); Catalonia annexed by France (1812–1813); Kingdom of Spain under French occupation (1813); Kingdom of Spain (1813–1873); Spanish Republic (1873); Kingdom of Spain (1873–1931); Second Spanish Republic (1931–1939); Spanish State (1939–1975); Kingdom of Spain (1975– )||[https://en.wikipedia.org/wiki/Spain Spain] | ||
+ | |- | ||
+ | |Sweden||SWD||380||SE||SWE||752||SWE||5||Kingdom of Sweden (1789–1809); Kingdom of Sweden [Finland and Åland annexed by Russia] (1809); Kingdom of Sweden (1809– )||[https://en.wikipedia.org/wiki/Sweden Sweden] | ||
+ | |- | ||
+ | |Switzerland||SWZ||225||CH||CHE||756||CHE||6||Swiss Confederation [no central government] (1789–1798); Helvetic Republic under French occupation (1798–1803); Swiss Confederation (1803); Swiss Confederation under French occupation (1803–1814); Swiss Confederation (1814– )||[https://en.wikipedia.org/wiki/Switzerland Switzerland] | ||
+ | |- | ||
+ | |Tuscany||TUS||337||||||||TSC||354||Grand Duchy of Tuscany (1789–1799); Etruscan Republic under French occupation(1799); Grand Duchy of Tuscany (1799–1801); Kingdom of Etruria (1801–1807); Kingdom of Etruria annexed to France (1807–1814); Grand Duchy of Tuscany (1814–1847); Grand Duchy of Tuscany [incorporates Lucca] (1847); Grand Duchy of Tuscany (1847–1859); Grand Duchy of Tuscany joins Modena, Parma and Piacenza to form United Provinces of Central Italy (1859–1860); annexed by Piedmont-Sardinia (1860); autonomous (1860–1861)||[https://en.wikipedia.org/wiki/Grand_Duchy_of_Tuscany Tuscany] | ||
+ | |- | ||
+ | |Two Sicilies||SIC||329||||||||TWS||356||Kingdom of Naples (1789–1816); united with Sicily to form the Kingdom of the Two Sicilies (1816–1848); Kingdom of Sicily breaks away (1848–1849); Kingdom of the Two Sicilies (1849–1860); Two Sicilies annexed by Piedmont-Sardinia (1860)||[https://en.wikipedia.org/wiki/Kingdom_of_the_Two_Sicilies Two Sicilies] | ||
+ | |- | ||
