Difference between revisions of "Political institutional linkages"
| Jenny Hahs (talk | contribs)  (added indicators, string versions; sorted alphabetically) | Nils Duepont (talk | contribs)  | ||
| Line 13: | Line 13: | ||
| |   | |   | ||
| | polilink_igo_mem_ilo | | polilink_igo_mem_ilo | ||
| − | |  | + | | Ordinal | 
| | The data set captures state memberships in the International Labour Organization (ILO) | | The data set captures state memberships in the International Labour Organization (ILO) | ||
| |- | |- | ||
| Line 21: | Line 21: | ||
| |   | |   | ||
| | polilink_igo_mem_ilo_str | | polilink_igo_mem_ilo_str | ||
| − | |  | + | | String | 
| | String version of data on state memberships in the International Labour Organization (ILO) | | String version of data on state memberships in the International Labour Organization (ILO) | ||
| |- | |- | ||
| Line 29: | Line 29: | ||
| |   | |   | ||
| | polilink_igo_mem_imf | | polilink_igo_mem_imf | ||
| − | |  | + | | Ordinal | 
| | The data set captures state memberships in the International Monetary Fond (IMF) | | The data set captures state memberships in the International Monetary Fond (IMF) | ||
| |- | |- | ||
| Line 37: | Line 37: | ||
| |   | |   | ||
| | polilink_igo_mem_imf_str | | polilink_igo_mem_imf_str | ||
| − | |  | + | | String | 
| | String version of data on state memberships in the International Monetary Fond (IMF) | | String version of data on state memberships in the International Monetary Fond (IMF) | ||
| |- | |- | ||
| Line 45: | Line 45: | ||
| |   | |   | ||
| | polilink_igo_mem_lon | | polilink_igo_mem_lon | ||
| − | |  | + | | Ordinal | 
| | The data set captures state memberships in the League of Nations (LoN) | | The data set captures state memberships in the League of Nations (LoN) | ||
| |- | |- | ||
| Line 53: | Line 53: | ||
| |   | |   | ||
| | polilink_igo_mem_lon_str | | polilink_igo_mem_lon_str | ||
| − | |  | + | | String | 
| | String version of data on state memberships in the League of Nations (LoN) | | String version of data on state memberships in the League of Nations (LoN) | ||
| |- | |- | ||
| Line 61: | Line 61: | ||
| |   | |   | ||
| | polilink_igo_mem_oecd | | polilink_igo_mem_oecd | ||
| − | |  | + | | Ordinal | 
| | The data set captures state memberships in the Organization for Economic Cooperation and Development (OECD) | | The data set captures state memberships in the Organization for Economic Cooperation and Development (OECD) | ||
| |- | |- | ||
| Line 69: | Line 69: | ||
| |   | |   | ||
| | polilink_igo_mem_oecd_str | | polilink_igo_mem_oecd_str | ||
| − | |  | + | | String | 
| | String version of data on state memberships in the Organization for Economic Cooperation and Development (OECD) | | String version of data on state memberships in the Organization for Economic Cooperation and Development (OECD) | ||
| |- | |- | ||
| Line 77: | Line 77: | ||
| |   | |   | ||
| | polilink_igo_mem_un | | polilink_igo_mem_un | ||
| − | |  | + | | Ordinal | 
| | The data set captures state memberships in the United Nations (UN) | | The data set captures state memberships in the United Nations (UN) | ||
| |- | |- | ||
| Line 85: | Line 85: | ||
| |   | |   | ||
| | polilink_igo_mem_un_str | | polilink_igo_mem_un_str | ||
| − | |  | + | | String | 
| | String version of data on state memberships in the United Nations (UN) | | String version of data on state memberships in the United Nations (UN) | ||
| |- | |- | ||
| Line 93: | Line 93: | ||
| |   | |   | ||
| | polilink_igo_mem_unesco | | polilink_igo_mem_unesco | ||
| − | |  | + | | Ordinal | 
| | The data set captures state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | | The data set captures state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | ||
| |- | |- | ||
| Line 101: | Line 101: | ||
| |   | |   | ||
| | polilink_igo_mem_unesco_str | | polilink_igo_mem_unesco_str | ||
| − | |  | + | | String | 
| | String version of data on state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | | String version of data on state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | ||
| |- | |- | ||
| Line 109: | Line 109: | ||
| |   | |   | ||
| | polilink_igo_mem_wb | | polilink_igo_mem_wb | ||
| − | |  | + | | Ordinal | 
| | The data set captures state memberships in the World Bank (WB) | | The data set captures state memberships in the World Bank (WB) | ||
| |- | |- | ||
| Line 117: | Line 117: | ||
| |   | |   | ||
| | polilink_igo_mem_wb_str | | polilink_igo_mem_wb_str | ||
| − | |  | + | | String | 
| | String version of data on state memberships in the World Bank(WB) | | String version of data on state memberships in the World Bank(WB) | ||
| |- | |- | ||
| Line 125: | Line 125: | ||
| |   | |   | ||
| | polilink_igo_mem_who | | polilink_igo_mem_who | ||
| − | |  | + | | Ordinal | 
| | The data set captures state memberships in the World Health Organization (WHO) | | The data set captures state memberships in the World Health Organization (WHO) | ||
| |- | |- | ||
| Line 133: | Line 133: | ||
| |   | |   | ||
| | polilink_igo_mem_who_str | | polilink_igo_mem_who_str | ||
| − | |  | + | | String | 
| | String version of data on state memberships in the World Health Organization (WHO) | | String version of data on state memberships in the World Health Organization (WHO) | ||
| |- | |- | ||
| Line 141: | Line 141: | ||
| |   | |   | ||
| | polilink_igo_mem_wto | | polilink_igo_mem_wto | ||
| − | |  | + | | Ordinal | 
| | The data set captures state memberships in the World Trade Organization (WTO) | | The data set captures state memberships in the World Trade Organization (WTO) | ||
| |- | |- | ||
| Line 149: | Line 149: | ||
| |   | |   | ||
| | polilink_igo_mem_wto_str | | polilink_igo_mem_wto_str | ||
| − | |  | + | | String | 
| | String version of data on state memberships in the World Trade Organization (WTO) | | String version of data on state memberships in the World Trade Organization (WTO) | ||
| |} | |} | ||
Revision as of 09:28, 14 July 2021
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | 
|---|---|---|---|---|---|---|
| ILO membership | IGO membership | polilink_igo_mem_ilo | Ordinal | The data set captures state memberships in the International Labour Organization (ILO) | ||
| ILO membership (string) | IGO membership | polilink_igo_mem_ilo_str | String | String version of data on state memberships in the International Labour Organization (ILO) | ||
| IMF membership | IGO membership | polilink_igo_mem_imf | Ordinal | The data set captures state memberships in the International Monetary Fond (IMF) | ||
| IMF membership (string) | IGO membership | polilink_igo_mem_imf_str | String | String version of data on state memberships in the International Monetary Fond (IMF) | ||
| League of Nations membership | IGO membership | polilink_igo_mem_lon | Ordinal | The data set captures state memberships in the League of Nations (LoN) | ||
| League of Nations membership (string) | IGO membership | polilink_igo_mem_lon_str | String | String version of data on state memberships in the League of Nations (LoN) | ||
| OECD membership | IGO membership | polilink_igo_mem_oecd | Ordinal | The data set captures state memberships in the Organization for Economic Cooperation and Development (OECD) | ||
| OECD membership (string) | IGO membership | polilink_igo_mem_oecd_str | String | String version of data on state memberships in the Organization for Economic Cooperation and Development (OECD) | ||
| UN membership | IGO membership | polilink_igo_mem_un | Ordinal | The data set captures state memberships in the United Nations (UN) | ||
| UN membership (string) | IGO membership | polilink_igo_mem_un_str | String | String version of data on state memberships in the United Nations (UN) | ||
| UNESCO membership | IGO membership | polilink_igo_mem_unesco | Ordinal | The data set captures state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | ||
| UNESCO membership (string) | IGO membership | polilink_igo_mem_unesco_str | String | String version of data on state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | ||
| World Bank membership | IGO membership | polilink_igo_mem_wb | Ordinal | The data set captures state memberships in the World Bank (WB) | ||
| World Bank membership (string) | IGO membership | polilink_igo_mem_wb_str | String | String version of data on state memberships in the World Bank(WB) | ||
| WHO membership | IGO membership | polilink_igo_mem_who | Ordinal | The data set captures state memberships in the World Health Organization (WHO) | ||
| WHO membership (string) | IGO membership | polilink_igo_mem_who_str | String | String version of data on state memberships in the World Health Organization (WHO) | ||
| WTO membership | IGO membership | polilink_igo_mem_wto | Ordinal | The data set captures state memberships in the World Trade Organization (WTO) | ||
| WTO membership (string) | IGO membership | polilink_igo_mem_wto_str | String | String version of data on state memberships in the World Trade Organization (WTO) | 
