Difference between revisions of "Country codes"
Line 116: | Line 116: | ||
== Americas == | == Americas == | ||
+ | {|class="wikitable sortable" border="1" | ||
+ | !COW State Name!!COW State Abbreviation!!COW Numeric Code!!ISO 3166 Alpha 2 code!!ISO 3166 Alpha 3 code!!ISO 3166 Numeric code!!V-Dem Country Text ID!!V-Dem Country ID!!V-Dem Historical Names!!Wikipedia | ||
+ | |- | ||
+ | |Antigua & Barbuda||AAB||58||AG||ATG||28||||||Antigua and Barbuda as a British colony (1900–1981); Antigua and Barbuda [independent state] (1981– )||[https://en.wikipedia.org/wiki/Antigua_and_Barbuda Antigua & Barbuda] | ||
+ | |- | ||
+ | |Argentina||ARG||160||AR||ARG||32||ARG||37||Viceroyalty of Rio de la Plata (1789–1810); United Provinces of Rio de la Plata (1810–1811); United Provinces of Rio de la Plata [Paraguay secedes] (1811); United Provinces of Rio de la Plata (1811–1820); United Provinces of Rio de la Plata [Uruguay annexed to Brazil] (1820–1825); United Provinces of Rio de la Plata [Bolivia secedes] (1825); United Provinces of Rio de la Plata (1825–1831); Argentine Confederation (1831–1852); Argentine Confederation [Buenos Aires secedes] (1852–1861); Argentine Nation/Republic (1861– )||[https://en.wikipedia.org/wiki/Argentina Argentina] | ||
+ | |- | ||
+ | |Bahamas||BHM||31||BS||BHS||44||||||Bahamas as a British colony (1900–1973); Commonwealth of the Bahamas [independent state] (1973– )||[https://en.wikipedia.org/wiki/The_Bahamas Bahamas] | ||
+ | |- | ||
+ | |Barbados||BAR||53||BB||BRB||52||BRB||147||Barbados as a British colony (1900–1966); Barbados [independent state] (1966– )||[https://en.wikipedia.org/wiki/Barbados Barbados] | ||
+ | |- | ||
+ | |Belize||BLZ||80||BZ||BLZ||84||||||British colony of British Honduras (1900–1964); British colony of British Honduras [granted self-government] (1964); British colony of British Honduras (1964–1973); Belize (1973–1981); Belize [independent state] (1981– )||[https://en.wikipedia.org/wiki/Belize Belize] | ||
+ | |- | ||
+ | |Bolivia||BOL||145||BO||BOL||68||BOL||25||Bolivar Republic (1825–1826); Bolivia (1826–1836); Bolivia [part of the Peru-Bolivia Confederation] (1836–1839); Bolivia (1839–1867); Bolivia [incorporates Acre] (1867); Bolivia (1867–1868); Republic of Bolivia (1868–1883); Republic of Bolivia [Pacific coastline lost to Chile] (1883); Republic of Bolivia (1883–1899); Republic of Bolivia [Acre independent] (1899–1900); Republic of Bolivia [Acre returns to Bolivia] (1900–1904); Republic of Bolivia [Acre sold to Brazil] (1904); Republic of Bolivia (1904-2009); Plurinational State of Bolivia (2009– )||[https://en.wikipedia.org/wiki/Bolivia Bolivia] | ||
+ | |- | ||
+ | |Brazil||BRA||140||BR||BRA||76||BRA||19||Viceroyalty of Brazil (1789–1814); Kingdom of Brazil [part of the United Kingdom of Portugal, Brazil and the Algarves] (1815–1820); Kingdom of Brazil [incorporates Uruguay] (1820–1822); Empire of Brazil (1822); Empire of Brazil [Uruguay incorporated] (1822–1825); Empire of Brazil (1825–1889); Republic of the United States of Brazil (1889–1904); Republic of the United States of Brazil [incorporates Acre] (1904); Republic of the United States of Brazil (1904–1968); Federative Republic of Brazil (1968– )||[https://en.wikipedia.org/wiki/Brazil Brazil] | ||
+ | |- | ||
+ | |Canada||CAN||20||CA||CAN||124||CAN||66||United Province of Canada (1841–1867); Dominion of Canada (1867– )||[https://en.wikipedia.org/wiki/Canada Canada] | ||
+ | |- | ||
+ | |Chile||CHL||155||CL||CHL||152||CHL||72||Captaincy General of Chile (1789–1818); Republic of Chile (1818–1883); Republic of Chile [incorporates Bolivian Pacific Coast] (1883); Republic of Chile (1883–1888); Republic of Chile [incorporates Easter Island] (1888); Republic of Chile (1888– )||[https://en.wikipedia.org/wiki/Chile Chile] | ||
+ | |- | ||
+ | |Colombia||COL||100||CO||COL||170||COL||15|| Viceroyalty of New Granada (1789–1811); Federated Provinces of New Grenada (1811–1812); United Provinces of New Grenada (1812–1819); Republic of Colombia [Gran Colombia] (1819–1903); Republic of Colombia [Panama secedes] (1903); Repulic of Colombia (1903– )||[https://en.wikipedia.org/wiki/Colombia Colombia] | ||
+ | |- | ||
+ | |Costa Rica||COS||94||CR||CRI||188||CRI||73||State of Costa Rica (1838–1844); Free State of Costa Rica (1844–1847); State of Costa Rica (1847–1848); Republic of Costa Rica (1848– )||[https://en.wikipedia.org/wiki/Costa_Rica Costa Rica] | ||
+ | |- | ||
+ | |Cuba||CUB||40||CU||CUB||192||CUB||155||Spanish Captaincy-general of Cuba (1789–1898); US colony of Cuba (1898–1902); Republic of Cuba (1902– )||[https://en.wikipedia.org/wiki/Cuba Cuba] | ||
+ | |- | ||
+ | |Dominica||DMA||54||DM||DMA||212||||||Dominica as a British colony (1900–1958); West Indies Federation (1958–1962); British colony (1962–1967); Dominica [associated state of the UK with self-determination over domestic policy] (1967–1978); Dominica [independent state] (1978– )||[https://en.wikipedia.org/wiki/Dominica Dominica] | ||
+ | |- | ||
+ | |Dominican Republic||DOM||42||DO||DOM||214||DOM||114||Spanish colony of Santo Domingo (1789–1801); Spanish colony of Santo Domingo under Haitian occupation (1801–1802); Colony of Santo Domingo under French administration (1802–1809); Colony of Santo Domingo under Spanish rule (1809–1822); Colony of Santo Domingo [annexed to Haiti] (1822–1844); Dominican Republic [independent state] (1844); Dominican Republic (1844–1861); Spanish Colony of Santo Domingo (1861–1863); Dominican Republic (1863–1916 ); Dominican Republic under US occupation(1916–1924); Dominican Republic (1924–1965); Dominican Republic under US occupation (1965–1966); Dominican Republic (1966– )||[https://en.wikipedia.org/wiki/Dominican_Republic Dominican Republic] | ||
+ | |- | ||
+ | |Ecuador||ECU||130||EC||ECU||218||ECU||75||State of Ecuador (1830–1832); State of Ecuador [Galapagos Islands annexed] (1832); State of Ecuador (1832–1835);Republic of Ecuador (1835– )||[https://en.wikipedia.org/wiki/Ecuador Ecuador] | ||
+ | |- | ||
+ | |El Salvador||SAL||92||SV||SLV||222||SLV||22||State of Salvador [nominally part of the Central American Republic] (1838–1840); State of Salvador (1840–1859); Republic of Salvador (1859–1898); Republic of El Salvador (1898– )||[https://en.wikipedia.org/wiki/El_Salvador El Salvador] | ||
+ | |- | ||
+ | |Grenada||GRN||55||GD||GRD||308||||||Grenada as a British colony (1900–1958); British colony under the West Indies Federation (1958–1962); Grenada as a British colony (1962–1967); Grenada [associated state of the UK with selfdetermination over domestic policy] (1967–1974); Grenada [independent state] (1974–1983); Grenada under US occupation (1983); Grenada [independent state] (1983-)||[https://en.wikipedia.org/wiki/Grenada Grenada] | ||
+ | |- | ||
+ | |Guatemala||GUA||90||GT||GTM||320||GTM||78||Captaincy-general of Guatemala [subordinated to New Spain] (1789–1821); United Provinces of Central America (1821–1822); United Provinces of Central America incorporated into Mexico (1822–1823); United Provinces of Central America (1823–1838); Republic of Guatemala (1838– )||[https://en.wikipedia.org/wiki/Guatemala Guatemala] | ||
+ | |- | ||
+ | |Guyana||GUY||110||GY||GUY||328||GUY||166||Guyana as a British colony (1900–1966); Guyana [independent state within the Commonwealth] (1966–1970); Co-operative Republic of Guyana (1970– )||[https://en.wikipedia.org/wiki/Guyana Guyana] | ||
+ | |- | ||
+ | |Haiti||HAI||41||HT||HTI||332||HTI||26||Colony of Saint-Domingue (1789–1804); Empire of Haiti (1804–1806); Republic of Haiti [South] (1806–1820); Republic of Haiti [incorporates North Haiti] (1820); Republic of Haiti (1820–1822); Republic of Haiti [incorporates Santo Domingo/Dominican Republic] (1822–1844); Republic of Haiti after Dominican Republic secedes (1844–1849); Second Empire of Haiti (1849–1858); Republic of Haiti (1858–1914); Republic of Haiti under US occupation and protectorate (1914–1936); Republic of Haiti (1936– )).[South] (1806-1820) / Republic of Haiti [incorporates Santo-Domingo/Dominican Republic] (1822-1844) / Republic of Haiti after Dominican Republic secedes (1844-1849) / Republic of Haiti under US occupation and protectorate (1914-1936) / Second Empire of Haiti (1849-1858)||[https://en.wikipedia.org/wiki/Haiti Haiti] | ||
+ | |- | ||
+ | |Honduras||HON||91||HN||HND||340||HND||27||State of Honduras (1838–1865); Republic of Honduras (1865–1907); Republic of Honduras under US occupation or protectorate (1907); Republic of Honduras (1907–1911); Republic of Honduras under US occupation or protectorate (1911–1919); Republic of Honduras (1919–1924); Republic of Honduras under US occupation or protectorate (1924–1925); Republic of Honduras (1925– )||[https://en.wikipedia.org/wiki/Honduras Honduras] | ||
+ | |- | ||
+ | |Jamaica||JAM||51||JM||JAM||388||JAM||120||Jamaica as a British colony (1900–1962); Jamaica [independent state] (1962– )||[https://en.wikipedia.org/wiki/Jamaica Jamaica] | ||
+ | |- | ||
+ | |Mexico||MEX||70||MX||MEX||484||MEX||3||Viceroyalty of New Spain (1789–1821); Mexican Empire (1821–1823); Provisional Government (1823–1824); United States of Mexico (1824–1835); Mexican Republic [Including Texas](1935–1836); Mexican Republic (1835–1846); United Mexican States (1846–1848); United Mexican States [”Mexican cession” territory ceded to the US](1848); United Mexican States (1848–1853); United Mexican States [”Gadsden purchase” territory ceded to the US] (1953); United Mexican States (1853–1863); Second Mexican Empire (1863–1867); United Mexican States (1867– )||[https://en.wikipedia.org/wiki/Mexico Mexico] | ||
+ | |- | ||
+ | |Nicaragua||NIC||93||NI||NIC||558||NIC||59||State of Nicaragua (1838–1854); Republic of Nicaragua (1854–1909); Republic of Nicaragua under US Protectorate (1909–1910); Republic of Nicaragua under US occupation (1910); Republic of Nicaragua under US protectorate (1910–1912); Republic of Nicaragua under US occupation (1912–1913); Republic of Nicaragua under US Protectorate (1913–1920); Republic of Nicaragua (1920-)||[https://en.wikipedia.org/wiki/Nicaragua Nicaragua] | ||
+ | |- | ||
+ | |Panama||PAN||95||PA||PAN||591||PAN||92||Province of Colombia (1900–1903); Republic of Panama [independent state though under influence of United States, which had special rights to the canal zone] (1903–1979); Republic of Panama [independent state] (1979–1989); Republic of Panama under US incursion (1989); Republic of Panama [independent state] (1989– )||[https://en.wikipedia.org/wiki/Panama Panama] | ||
+ | |- | ||
+ | |Paraguay||PAR||150||PY||PRY||600||PRY||189||Intendancy of Paraguay [part of Rio de la Plata] (1789–1813); Republic of Paraguay (1813–1869); Republic of Paraguay under Argentinian and Brazilian occupation (1869–1876); Republic of Paraguay (1876– )||[https://en.wikipedia.org/wiki/Paraguay Paraguay] | ||
+ | |- | ||
+ | |Peru||PER||135||PE||PER||604||PER||30||Viceroyalty of Peru (1789–1821); State of Peru (1821–1822); Peruvian Republic (1822–1836); part of the Peru-Bolivia Confederation (1836–1838); Republic of Peru (1838–1881); Republic of Peru under Chilean occupation (1881–1883); Republic of Peru (1883– )||[https://en.wikipedia.org/wiki/Peru Peru] | ||
+ | |- | ||
+ | |St. Kitts and Nevis||SKN||60||KN||KNA||659||||||Saint Kitts and Nevis as a British colony (1900–1967); Saint Kitts and Nevis [associated state of the UK with self-determination over domestic policy] (1967–1971); Saint Kitts and Nevis [Anguilla separates] (1971); Saint Kitts and Nevis (1971–1983); Saint Kitts and Nevis [independent state] (1983– )||[https://en.wikipedia.org/wiki/Saint_Kitts_and_Nevis Saint Kitts and Nevis] | ||
+ | |- | ||
+ | |St. Lucia||SLU||56||LC||LCA||662||||||Saint Lucia as a British colony (1900–1958); West Indies Federation (1958–1962); Saint Lucia as a British colony (1962–1967); Saint Lucia [associated state of the UK with self determination over domestic policy] (1967–1979); Saint Lucia [independent state] (1979– )||[https://en.wikipedia.org/wiki/Saint_Lucia Saint Lucia] | ||
+ | |- | ||
+ | |St. Vincent and the Grenadines||SVG||57||VC||VCT||670||||||Saint Vincent and the Grenadines as a British colony (1900–1958); West Indies Federation (1958–1962); Saint Vincent and the Grenadines as a British colony (1962–1969); Saint Vincent and the Grenadines [associated state of the UK with self-determination over domestic policy] (1969–1979); Saint Vincent and the Grenadines [independent state] (1979– )||[https://en.wikipedia.org/wiki/Saint_Vincent_and_the_Grenadines St. Vincent and the Grenadines] | ||
+ | |- | ||
+ | |Suriname||SUR||115||SR||SUR||740||SUR||4||Suriname as a Dutch colony (1900–1941); Suriname as a Dutch colony under US occupation (1941); Suriname as a Dutch colony (1941–1954); Suriname [Dutch colony with self-rule] (1954–1975); Republic of Suriname [independent state] (1975– )||[https://en.wikipedia.org/wiki/Suriname Suriname] | ||
+ | |- | ||
+ | |Trinidad and Tobago||TRI||52||TT||TTO||780||TTO||135||Trinidad and Tobago as a British colony (1900–1958); West Indies Federation (1958–1962); Trinidad and Tobago [independent state, member of the Commonwealth] (1962–1978); Republic of Trinidad and Tobago [independent state, member of the Commonwealth] (1978– )||[https://en.wikipedia.org/wiki/Trinidad_and_Tobago Trinidad and Tobago] | ||
+ | |- | ||
+ | |United States of America||USA||2||US||USA||840||USA||20||United States of America (1789–1803); United States of America [incorporates the Louisiana Territory] (1803); United States of America (1803–1821); United States of America [incorporates Florida] (1821); United States of America (1821–1846); United States of America [incorporates Texas and Oregon Territory] (1846); United States of America (1846–1848); United States of America [Mexican Cession lands] (1848); United States of America (1848–1853); United States of America [Gadsden Purchase] (1853); United States of America (1853–1867); United States of America [incorporates Alaska] (1867); United States of America (1867–1898); United States of America [incorporates Hawaii] (1898); United States of America (1898– )||[https://en.wikipedia.org/wiki/United_States United States of America] | ||
+ | |- | ||
+ | |Uruguay||URU||165||UY||URY||858||URY||102||Provincia Oriental del R´ıo de la Plata [formally under Argentine Confederation] (1825–1828); State of Montevideo (1828–1829); Eastern State of Uruguay (1829); Oriental Republic of Uruguay (1829– )||[https://en.wikipedia.org/wiki/Uruguay Uruguay] | ||
+ | |- | ||
+ | |Venezuela||VEN||101||VE||VEN||862||VEN||51||Captaincy General of Venezuela (1789–1811); United States of Venezuela (1811–1812); Captaincy General of Venezuela (1812–1813); United States of Venezuela (1813–1814); Captaincy General of Venezuela (1814–1816); Republic of Venezuela (1816–1819); Republic of Venezuela [incorporated into Gran Colombia] (1819–1830); Republic of Venezuela (1830–1864); United States of Venezuela (1864–1953); Republic of Venezuela (1953-2000); Bolivarian Republic of Venezuela (2000– )||[https://en.wikipedia.org/wiki/Venezuela Venezuela] | ||
+ | |} | ||
== Asia == | == Asia == | ||
− | + | {|class="wikitable sortable" border="1" | |
+ | !COW State Name!!COW State Abbreviation!!COW Numeric Code!!ISO 3166 Alpha 2 code!!ISO 3166 Alpha 3 code!!ISO 3166 Numeric code!!V-Dem Country Text ID!!V-Dem Country ID!!V-Dem Historical Names!!Wikipedia | ||
+ | |- | ||
== Europe == | == Europe == | ||
− | + | {|class="wikitable sortable" border="1" | |
+ | !COW State Name!!COW State Abbreviation!!COW Numeric Code!!ISO 3166 Alpha 2 code!!ISO 3166 Alpha 3 code!!ISO 3166 Numeric code!!V-Dem Country Text ID!!V-Dem Country ID!!V-Dem Historical Names!!Wikipedia | ||
+ | |- | ||
== Middle East and North Africa == | == Middle East and North Africa == | ||
− | + | {|class="wikitable sortable" border="1" | |
+ | !COW State Name!!COW State Abbreviation!!COW Numeric Code!!ISO 3166 Alpha 2 code!!ISO 3166 Alpha 3 code!!ISO 3166 Numeric code!!V-Dem Country Text ID!!V-Dem Country ID!!V-Dem Historical Names!!Wikipedia | ||
+ | |- | ||
== Oceania == | == Oceania == | ||
− | + | {|class="wikitable sortable" border="1" | |
+ | !COW State Name!!COW State Abbreviation!!COW Numeric Code!!ISO 3166 Alpha 2 code!!ISO 3166 Alpha 3 code!!ISO 3166 Numeric code!!V-Dem Country Text ID!!V-Dem Country ID!!V-Dem Historical Names!!Wikipedia | ||
+ | |- | ||
== Sources == | == Sources == |
Revision as of 11:51, 26 June 2018
This page lists all 2XX "countries" included in WeSIS and their numeric codes. Defining a country, political unit or a state member of the international system is challenging. In order to ensure cross-comparability to other major data collections in the social sciences, we rely on the Corrrelates of War project (COW) complemented by the V-Dem project (V-Dem).
Contents
Definition and Discussion
COW and V-Dem show a huge overlap in defining entities. For COW, an entity must have "a resonable degree of autonomy". For V-Dem, an entity must be an "effective governance unit". Further criteria apply e.g. population size, diplomatic missions, or continuity with a contemporary nation-state.
Disclaimer: The inclusion of an entity in WeSIS is based on scientific and analytical grounds. This precludes any judgments about which territories qualify as countries. For this reason, recognizing entities in WeSIS should not be interpreted as judgments about sovereign claims to disputed territories.
Africa
COW State Name | COW State Abbreviation | COW Numeric Code | ISO 3166 Alpha 2 code | ISO 3166 Alpha 3 code | ISO 3166 Numeric code | V-Dem Country Text ID | V-Dem Country ID | V-Dem Historical Names | Wikipedia |
---|---|---|---|---|---|---|---|---|---|
Angola | ANG | 540 | AO | AGO | 24 | AGO | 104 | Portuguese Angola [colony, borders fixed and administration extended into the hinterland] (1900–1951); Overseas Province of Angola (1951–1975); Independent state (1975– ) | Angola |
Benin | BEN | 434 | BJ | BEN | 204 | BEN | 52 | French Dahomey [colony within French West Africa] (1900–1958); Republic of Dahomey [autonomous] (1958–1960); Republic of Benin [independent state] (1960– ) | Benin |
Botswana | BOT | 571 | BW | BWA | 72 | BWA | 68 | Bechuanaland Protectorate (1900–1966); Republic of Botswana [independent state] (1966-) | Botswana |
Burkina Faso | BFO | 439 | BF | BFA | 854 | BFA | 54 | Colonial territory of Upper Volta [part of French West Africa][formed from territories previously belonging to Upper Senegal, Niger and Ivory Coast] (1919–1932); Colonial territory of Upper Volta [dissolved][territories administered by Ivory Coast, French Sudan, and Niger] (1932–1947); Colonial territory of Upper Volta [reconstituted][part of the French Union with previous boundaries] (1947); Colonial territory of Upper Volta (1947–1958); Republic of Upper Volta [self-governing within the French Community] (1958–1960); Republic of Upper Volta [independent state] (1960–1984); Burkina Faso (1984– ) | Burkina Faso |
Burundi | BUI | 516 | BI | BDI | 108 | BDI | 69 | Part of German East Africa (1900–1916); Ruandi-Urundi (1916–1962); Republic of Burundi [independent state] (1962– ) | Burundi |
Cameroon | CAO | 471 | CM | CMR | 120 | CMR | 108 | German colony of Kamerun (1900–1919); Cameroon under dual League of Nations mandates [under France and Britain] (1919–1946); Cameroon [converted to UN trusteeships9 (1946–1960); Republic of Cameroon [French portion] [independent state] (1960); Republic of Cameroon and British Cameroon (1960–1961); Federal Republic of Cameroon [independent state] [Republic of Cameroon merged with southern part of British Cameroons] (1961); Republic of Cameroon (1961–1972); United Republic of Cameroon (1972–1984); Republic of Cameroon (1984-) | Cameroon |
Cape Verde | CAP | 402 | CV | CPV | 132 | CPV | 70 | Colony of Portugal (1900–1951); overseas province of Portugal (1951–1975); Republic of Cape Verde [independent state] (1975– ) | Cape Verde |
Central African Republic | CEN | 482 | CF | CAF | 140 | CAF | 71 | Oubangui-Chari established as French administration [also known as Ubangi-Shari] (1903); Oubangui-Chari as part of the French Congo (1903–1906); Oubangui-Chari merged with Chad (1906); Oubangui-Chari as part of the French Congo (1906–1910); Oubangi-Chari-Tchad as part of the French Equatorial Africa [successor of French Congo] (1910–1911); Oubangi-Chari-Tchad [part of French Equatorial Africa] under German occupation in its western part (1911–1914); Oubangi-Chari-Tchad [part of French Equatorial Africa] [reoccupied by France] (1914–1920); Oubangi-Chari [autonomous unit, separated from Tchad] (1920); Oubangi-Chari [part of French Equatorial Africa] (1920–1946); Oubangi-Chari [overseas territory of the French Union] (1946–1958); Central African Republic [selfrule within the French Community] (1958–1960); Central African Republic [independent state] (1960–1976); Central African Empire (1976–1979); Central African Republic (1979–) | Central African Republic |
Chad | CHA | 483 | TD | TCD | 148 | TCD | 109 | Territoire Militaire des Pays et Protectorats du Tchad (1900–1910); Oubangi-Chari-Tchad [Territoire Militaire des Pays et Protectorats du Tchad joins French Equatorial Africa] (1910–1914); Oubangi-Chari-Tchad [terrytory’s pacification of present-day state complete] (1914); Oubangi-Chari-Tchad [part of French Equatorial Africa] (1914–1920); Tchad [part of French Equatorial Africa] (1920–1946); Tchad [overseas territory of France] (1946–1958); Chad as a member of the Union of Central African Republics [self-rule within the French Community] (1958–1960); Republic of Chad [independent state] (1960– ) | Chad |
Comoros | COM | 581 | KM | COM | 174 | COM | 153 | French Protectorate of the Comoros (1900–1912); Mayotte and Dependencies (1912–1914); Comoros subordinated to Madagascar (1914–1946); Comoros as a French overseas territory (1946–1975); Union of the Comoros [independent state] (1975– ) | Comoros |
Congo | CON | 484 | CG | COG | 178 | COG | 112 | Middle Congo (1903–1910); Middle Congo (1903–1910); Middle Congo as part of the French Equatorial Africa (1910–1934); Middle Congo under direct administration of the governor-general of French Equatorial Africa (1934); Middle Congo as part of the French Equatorial Africa (1934–1958); Middle Congo as a member of the newly formed Union of Central African Republics (1958–1958); Congo Republic as a member of the newly formed Union of Central African Republics (1958–1960); Congo Republic [independent state] (1960); Congo Republic (1960–1970); People’s Republic of the Congo (1970–1991); Republic of the Congo (1991– ) | Congo |
Djibouti | DJI | 522 | DJ | DJI | 262 | DJI | 113 | French colony of French Somaliland (1900–1967); Territoire Francais des Afars et des Issas (1967–1977); Republic of Djibouti [independent state], (1977– ) | Djibouti |
Equatorial Guinea | EQG | 411 | GQ | GNQ | 226 | GNQ | 160 | Colony of Rio Muni, Colony of Elobey, Annobon and Corisco, and Island of Bioko [autonomous from one another] [under Spanish rule] (1900–1926); Colony of Spanish Guinea (1926–1959); Provinces of the Spanish Equatorial Region (1959–1963); Equatorial Guinea [autonomous community] (1963–1968); Republic of Equatorial Guinea [independent state] (1968– ) | Equatorial Guinea |
Eritrea | ERI | 531 | ER | ERI | 232 | ERI | 115 | Italian colony (1900–1936); Eritrea as a province of Italian East Africa (1936–1941); Eritrea under British occupation [administered under the terms of a UN mandate] (1941–1951); Federation of Ethiopia and Eritrea (1952–1962); Eritrea as a territory within Ethiopia (1962–1993); State of Eritrea [independent state] (1993– ) | Eritrea |
Ethiopia | ETH | 530 | ET | ETH | 231 | ETH | 38 | Empire of Ethiopia (1789–1936); Empire of Ethiopia under Italian occupation (1936–1941); Empire of Ethiopia (1941–1974); Socialist Ethiopia (1974–1991); Socialist Ethiopia [transition phase] (1991–1995); Federal Democratic Republic of Ethiopia (1995– ) | Ethiopia |
Gabon | GAB | 481 | GA | GAB | 266 | GAB | 116 | Gabon under French sphere of influence (1900–1910); Gabon as part of the French Equatorial Africa (1910–1958); Gabon as a member of the Union of Central African Republics (1958–1960); Gabonese Republic [independent state] (1960–) | Gabon |
Gambia | GAM | 420 | GM | GMB | 270 | GMB | 117 | British Crown Colony of the Gambia (1900–1965); The Gambia [independent state] (1965); The Gambia [republic within the Commonwealth] (1965–1970); Republic of the Gambia (1970– ) | Gambia |
Ghana | GHA | 452 | GH | GHA | 288 | GHA | 7 | Gold Coast Colony (1900–1902); Gold Cost Colony [consisting of the coastal regions] (1902–1919); Gold Coast Colony [joined by part of German Togoland] (1919); Gold Coast Colony [conquered territory of Asante, Northern territories protectorates ruled by a single governor] (1919–1946); Gold Coast Colony (1946–1956); Gold Coast Colony [joined by British Togoland and protectorates] (1956); Gold Coast Colony (1956–1957); Republic of Ghana (1957– ) | Ghana |
Guinea | GUI | 438 | GN | GIN | 324 | GIN | 63 | French Guinea [part of French West Africa] (1900–1958); Republic of Guinea [independent state] (1958– ) | Guinea |
Guinea-Bissau | GNB | 404 | GW | GNB | 624 | GNB | 119 | Colony of Portuguese Guinea (1900–1973); Republic of Guinea Bissau [independent state] (1973– ) | Guinea-Bissau |
Ivory Coast | CDI | 437 | CI | CIV | 384 | CIV | 64 | Ivory Coast as a French colony (1900–1904); Ivory Coast [part of French West Africa] (1904–1958); Ivory Coast [member of French Community] (1958–1960); Republic of Cˆote d’Ivoire [independent state] (1960–) | Ivory Coast |
Kenya | KEN | 501 | KE | KEN | 404 | KEN | 40 | East Africa Protectorate (1900–1920); British colony of Kenya (1920–1963); Republic of Kenya [independent state] (1963– ) | Kenya |
Lesotho | LES | 570 | LS | LSO | 426 | LSO | 85 | British Protectorate of Basutoland (1900–1966); Kingdom of Lesotho [independent state] (1966– ) | Lesotho |
Liberia | LBR | 450 | LR | LBR | 430 | LBR | 86 | Cape Mesurado Colony (1821–1824); Colony of Liberia (1824–1839); Commonwealth of Liberia (1839–1847); Republic of Liberia (1847– ) | Liberia |
Madagascar | MAG | 580 | MG | MDG | 450 | MDG | 125 | Kingdom of Imerina (1817–1896); Kingdom of Imerina under French Protectorate (1896–1897); French colony of Madagascar (1897–1958); Malagasy Republic [self-rule within the French Community] (1958–1960); Republic of Madagascar [independent state] (1960– ) | Madagascar |
Malawi | MAW | 553 | MW | MWI | 454 | MWI | 87 | British colony of Nyasaland (1900–1953); Federation of Rhodesia and Nyasaland/Central African Federation [consolidated with Rhodesia (North and South)] (1953–1963); British colony of Nyasaland (1963–1964); Republic of Malawi [independent state] (1964– ) | Malawi |
Mali | MLI | 432 | ML | MLI | 466 | MLI | 28 | French Sudan/Sudanese Republic (1900–1958); Mali Federation (1958–1960), Republic of Mali (1960– ) | Mali |
Mauritania | MAA | 435 | MR | MRT | 478 | MRT | 65 | Mauritania as a French colony (1900–1904); Mauritania as a French colony [boundaries established] (1904–1912); Mauritania as a French colony [fully pacified] (1912); Mauritania as a French colony (1912–1920); Mauritania [member of French West Africa] (1920–1958); Republic of Mauritania [within the French Community]; Islamic Republic of Mauritania [independent state] (1960– ) | Mauritania |
Mauritius | MAS | 590 | MU | MUS | 480 | MUS | 180 | Mauritius as a British colony (1900–1968); Republic of Mauritius [independent state] (1968-) | Mauritius |
Mozambique | MZM | 541 | MZ | MOZ | 508 | MOZ | 57 | Portuguese colony (1900–1975); Independent state (1975– ) | Mozambique |
Namibia | NAM | 565 | NA | NAM | 516 | NAM | 127 | German Southwest Africa (1900–1915); Southwest Africa as a South African colony (1915–1989); Republic of Namibia [independent state] (1990– ) | Namibia |
Niger | NIR | 436 | NE | NER | 562 | NER | 60 | Niger under French influence (1900–1922); Niger as a French colony (1922–1958); Niger [self-rule within French Community] (1958–1960); Republic of Niger [independent state] (1960– ) | Niger |
Nigeria | NIG | 475 | NG | NGA | 566 | NGA | 45 | Protectorate of Northern Nigeria and the Niger Coast Protectorate/ Protectorate of Southern Nigeria [divided] (1900–1914); Colony and Protectorate of Nigeria [unified] (1914–1960); Federal Republic of Nigeria [independent state] (1960– ) | Nigeria |
Rwanda | RWA | 517 | RW | RWA | 646 | RWA | 129 | Part of German East Africa (1900–1916); Ruanda-Urundi (1916–1962); Republic of Rwanda [independent state] (1962– ) | Rwanda |
Sao Tome and Principe | STP | 403 | ST | STP | 678 | STP | 196 | Portuguese colony (1900–1975); Democratic Republic of Sao Tome and Principe [independent state] (1975– ) | Sao Tome and Principe |
Senegal | SEN | 433 | SN | SEN | 686 | SEN | 31 | French colony of Senegal (1904–1959); Mali Federation (1959–1960); Senegal [independent state] (1960–1982); Senegambia (1982–1989); Republic of Senegal (1989– ) | Senegal |
Seychelles | SEY | 591 | SC | SYC | 690 | SYC | 199 | Seychelles as a British crown colony (1903–1976); Republic of the Seychelles [independent state within the Commonwealth] (1976– ) | Seychelles |
Sierra Leone | SIE | 451 | SL | SLE | 694 | SLE | 95 | Sierra Leone British colony (1900–1924); Sierra Leone Colony and Protectorate [each with separate legislatures] (1924–1953); Sierra Leone Colony and Protectorate [self-rule] (1953–1961); Republic of Sierra Leone [independent state] (1961– ) | Sierra Leone |
