Difference between revisions of "Migration"
(Created new indicators) |
|||
Line 15: | Line 15: | ||
| Metric | | Metric | ||
| Total migrant stock at mid-year by origin and destination, 1990-2019 | | Total migrant stock at mid-year by origin and destination, 1990-2019 | ||
+ | |- | ||
+ | | [[Bilateral Migration Flow - normalized on destination population]] | ||
+ | | Migration | ||
+ | | Placeholder | ||
+ | | Placeholder | ||
+ | | prop_incoming_by_dest_pop | ||
+ | | Metric | ||
+ | | Migration stock by year and origin as a percentage of destination countries' population (What is the percentage of citizens living in B originating from A?), 1990-2019 | ||
+ | |- | ||
+ | | [[Bilateral Migration Flow - normalized on migration volume of destination]] | ||
+ | | Migration | ||
+ | | Placeholder | ||
+ | | Placeholder | ||
+ | | prop_incoming_by_origin_and_year | ||
+ | | Metric | ||
+ | | Migration stock by year and origin as a percentage of the overall migration to a destination country per year (What proportion of B's yearly migration comes from A?), 1990-2019 | ||
+ | |- | ||
+ | | [[Bilateral Migration Flow - normalized on origin population]] | ||
+ | | Migration | ||
+ | | Placeholder | ||
+ | | Placeholder | ||
+ | | prop_outgoing_by_orig_pop | ||
+ | | Metric | ||
+ | | Migration stock by year and destination as a percentage of origin countries' population (What is the percentage of citizens living in A migrating to B?), 1990-2019 | ||
+ | |- | ||
+ | | [[Bilateral Migration Flow - normalized on migration volume of origin]] | ||
+ | | Migration | ||
+ | | Placeholder | ||
+ | | Placeholder | ||
+ | | prop_outgoing_by_dest_and_year | ||
+ | | Metric | ||
+ | | Migration stock by year and destination as a percentage of the overall migration from a origin country per year (What proportion of A's yearly migration goes to B?), 1990-2019 | ||
|} | |} |
Revision as of 12:41, 8 February 2021
Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description |
---|---|---|---|---|---|---|
Bilateral Migration Flow | Migration | Placeholder | Placeholder | migration_stock_bilateral | Metric | Total migrant stock at mid-year by origin and destination, 1990-2019 |
Bilateral Migration Flow - normalized on destination population | Migration | Placeholder | Placeholder | prop_incoming_by_dest_pop | Metric | Migration stock by year and origin as a percentage of destination countries' population (What is the percentage of citizens living in B originating from A?), 1990-2019 |
Bilateral Migration Flow - normalized on migration volume of destination | Migration | Placeholder | Placeholder | prop_incoming_by_origin_and_year | Metric | Migration stock by year and origin as a percentage of the overall migration to a destination country per year (What proportion of B's yearly migration comes from A?), 1990-2019 |
Bilateral Migration Flow - normalized on origin population | Migration | Placeholder | Placeholder | prop_outgoing_by_orig_pop | Metric | Migration stock by year and destination as a percentage of origin countries' population (What is the percentage of citizens living in A migrating to B?), 1990-2019 |
Bilateral Migration Flow - normalized on migration volume of origin | Migration | Placeholder | Placeholder | prop_outgoing_by_dest_and_year | Metric | Migration stock by year and destination as a percentage of the overall migration from a origin country per year (What proportion of A's yearly migration goes to B?), 1990-2019 |