Difference between revisions of "Political institutional linkages"
| Jenny Hahs (talk | contribs)  (added indicator) | Nils Duepont (talk | contribs)  | ||
| Line 7: | Line 7: | ||
| ! Scale* | ! Scale* | ||
| ! Short description | ! Short description | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| | [[World Bank membership]] | | [[World Bank membership]] | ||
Revision as of 09:25, 3 February 2021
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | 
|---|---|---|---|---|---|---|
| World Bank membership | IGO membership | polilink_igo_mem_wb | ordinal | The data set captures state memberships in the World Bank(WB) | ||
| IMF membership | IGO membership | polilink_igo_mem_imf | ordinal | The data set captures state memberships in the International Monetary Fond (IMF) | ||
| OECD membership | IGO membership | polilink_igo_mem_oecd | ordinal | The data set captures state memberships in the Organization for Economic Cooperation and Development (OECD) | ||
| WHO membership | IGO membership | polilink_igo_mem_who | ordinal | The data set captures state memberships in the World Health Organization (WHO) | ||
| UNESCO membership | IGO membership | polilink_igo_mem_unesco | ordinal | The data set captures state memberships in the United Nations Educational, Scientific, and Cultural Organization (UNESCO) | ||
| UN membership | IGO membership | polilink_igo_mem_un | ordinal | The data set captures state memberships in the United Nations (UN) | ||
| ILO membership | IGO membership | polilink_igo_mem_ilo | ordinal | The data set captures state memberships in the International Labour Organization (ILO) | 
