Difference between revisions of "Country codes"
Nils Duepont (talk | contribs) (→Entity codes) |
Nils Duepont (talk | contribs) (→Misc) |
||
Line 3,500: | Line 3,500: | ||
* Ten entities added that had relations but were missing on March 05, 2020 | * Ten entities added that had relations but were missing on March 05, 2020 | ||
* Puerto Rico added on April 23, 2020 | * Puerto Rico added on April 23, 2020 | ||
+ | * Cook Islands added on June 16, 2020 | ||
== Sources == | == Sources == |
Revision as of 09:17, 16 June 2020
This page lists all "countries" included in WeSIS and their numeric codes. Defining a country, political unit or a state member of the international system is challenging. In order to ensure cross-comparability to other major data collections in the social sciences, we rely on the coding by the Corrrelates of War project (COW).
Contents
Identifying entities
Contemporary states existent in 2016 form the basis of this list. COW applies a minimum definition for actors to qualify as a state member of the international system since 1816 (for a detailed discussion and refinements see COW's "State System Membership List, v2016"):
- Prior to 1920, the entity must have population greater than 500,000 and have had diplomatic missions at or above the rank of charge d’affaires with Britain and France.
- After 1920, the entity must be a member of the United Nations or League of Nations, or have a population greater than 500,000 and receive diplomatic missions from two major powers.
In addition, territorial and/or administrative changes are tracked and related entities are included for WeSIS based on COW's "Colonial Contiguity Data", more specifically the "Entities" list (included in the PDF file).
Disclaimer: The inclusion of an entity in WeSIS is based on scientific and analytical grounds. This precludes any judgments about which territories qualify as countries. For this reason, recognizing entities in WeSIS should not be interpreted as judgments about sovereign claims to disputed territories.
Relation types
The following types of relationship are coded from COW's "Entity" list:
- (Became) part of
- (Became) possession of
- (Became) colony of
- Occupied by
- (Became) protectorate
- Mandated to
- Leased to
- (Became) neutral or demilitarized
Reading the table
The entity list below uses index notation to describe the relation, the time frame and type within a row.
Using Cuba as an example, it can be read as follows:
cow_code | country_name | independence | related_list | relation_year | relation_type |
---|---|---|---|---|---|
40 | Cuba | [(1902, 1906), (1909, 9999)] | [230, 2, 2] | [(1816, 1898), (1898, 1902), (1906, 1909)] | [3, 4, 4] |
- Contemporary Cuba has the numeric COW code 40
- It was independent from 1902 to 1906 and 1909 until today (9999)
- Throughout time, it had three relations:
- [1] From 1816 to 1898, it was a "colony of" (relation_type: 3) Spain (COW code in related_list: 230)
- [2] From 1898 to 1902, it was "occupied by" (relation_type: 4) United States of America (COW code in related_list: 2)
- [3] From 1906 to 1909, it was "occupied by" (relation_type: 4) United States of America (COW code in related_list: 2)
WeSIS recognizes data for the entire period. Make sure that data for years outside independence is actually attributable to the focal entity, though.
The table contains two exceptional notations:
- [(0, 0)] means the entity existed - so data may be attributable - but never was independent.
- [(9999)] means "until today".
Entity codes
The table lists all entities that WeSIS recognizes. It gives information about the years when an entity was or is independent. In addition, it records related entities, the type of relation and corresponding time frames. The column "pop_over_500k" is a dummy indicating whether the contemporary entity has a population over 500.000 (=1), or not (=0) in 2016 (Source: Worldbank 2019). This threshold is mentioned in the CRC's grant proposal and gives guidance in setting priorities for collecting data. In case of doubt, please talk to your PIs. The columns "alt_names" and "remark" give name changes and note any deviance from COW. Finally, the table includes links to Wikipedia for more information about an entity's history. This way, the list shall ease finding the proper numeric COW code when coding data for a certain entity and point in time.
Please use the search bar to the right to filter the table when looking for specific entity codes, "country names" or related entities. See above for an example of "reading" a row.
cow_code | entity_name | independence | related_list | relation_year | relation_type | pop_over_500k | alt_names | remark | wiki |
---|---|---|---|---|---|---|---|---|---|
2 | United States of America | [(1816, 9999)] | 1 | United States of America | |||||
20 | Canada | [(1841, 9999)] | [200] | [(1841, 1931)] | [3] | 1 | Start year deviates from CoW as the entity gained self-government/sovereignty over domestic policies; year of independence: 1931 (Statute of Westminster) | Canada | |
21 | Newfoundland | [(1855, 1934)] | [200, 200, 20] | [(1825, 1855), (1934, 1949), (1949, 9999)] | [3, 3, 1] | 0 | Newfoundland | ||
31 | Bahamas | [(1973, 9999)] | [200] | [(1816, 1973)] | [3] | 0 | Bahamas | ||
40 | Cuba | [(1902, 1906), (1909, 9999)] | [230, 2, 2] | [(1816, 1898), (1898, 1902), (1906, 1909)] | [3, 4, 4] | 1 | Cuba | ||
41 | Haiti | [(1859, 1915), (1934, 9999)] | [2] | [(1915, 1934)] | [4] | 1 | Haiti | ||
42 | Dominican Republic | [(1844, 1861), (1865, 1916), (1924, 1965), (1966,9999)] | [230, 41, 230, 2, 2] | [(1816, 1821), (1822,1844), (1861, 1865), (1916, 1924), (1965, 1966)] | [3, 4, 3, 4, 4] | 1 | Dominican Republic | ||
50 | West Indies Federation | [(0, 0)] | [200] | [(1958, 1962)] | [3] | 0 | West Indies Federation | ||
51 | Jamaica | [(1962, 9999)] | [200, 50] | [(1816, 1958), (1958, 1962)] | [3, 1] | 1 | Jamaica | ||
52 | Trinidad and Tobago | [(1962, 9999)] | [200, 50] | [(1816, 1958), (1958, 1962)] | [3, 1] | 1 | Trinidad and Tobago | ||
53 | Barbados | [(1966, 9999)] | [200, 50, 200] | [(1816, 1958), (1958, 1962), (1962, 1966)] | [3, 1, 3] | 0 | Barbados | ||
54 | Dominica | [(1967, 9999)] | [200, 1063, 1055, 50, 200] | [(1816, 1871), (1871, 1940), (1940, 1958), (1958, 1962), (1962, 1978)] | [3, 1, 1, 1, 3] | 0 | Start year deviates from CoW as the entity gained self-government/sovereignty over domestic policies; year of independence: 1978 | Dominica | |
55 | Grenada | [(1967, 9999)] | [200, 1055, 50, 200, 2] | [(1816, 1833), (1833, 1958), (1958, 1962), (1962, 1974), (1983, 1985)] | [3, 1, 1, 3, 4] | 0 | Start year deviates from CoW as the entity gained self-government/sovereignty over domestic policies; year of independence: 1974 | Grenada | |
56 | St. Lucia | [(1967, 9999)] | [200, 1055, 50, 200] | [(1816, 1838), (1838, 1958), (1958, 1962), (1962, 1979)] | [3, 1, 1, 3] | 0 | Start year deviates from CoW as the entity gained self-government/sovereignty over domestic policies; year of independence: 1979 | St. Lucia | |
57 | St. Vincent and the Grenadines | [(1967, 9999)] | [200, 1055, 50, 200] | [(1816, 1833), (1833, 1958), (1958, 1962), (1962, 1979)] | [3, 1, 1, 3] | 0 | Start year deviates from CoW as the entity gained self-government/sovereignty over domestic policies; year of independence: 1979 | St. Vincent and the Grenadines | |
58 | Antigua & Barbuda | [(1967, 9999)] | [200, 1063, 200, 50, 200] | [(1816, 1871), (1871, 1956), (1956, 1958), (1958, 1962), (1962, 1981)] | [3, 1, 3, 1, 3] | 0 | Start year deviates from CoW as the entity gained self-government/sovereignty over domestic policies; year of independence: 1981 | Antigua & Barbuda | |
60 | St. Kitts and Nevis | [(1967, 9999)] | [1063, 200, 50, 200] | [(1882, 1956), (1956, 1958), (1958, 1962), (1962, 1983)] | [1, 3, 1, 3] | 0 | Start year deviates from CoW as the entity gained self-government/sovereignty over domestic policies; year of independence: 1983 | St. Kitts and Nevis | |
70 | Mexico | [(1821, 9999)] | [2, 220] | [(1847, 1848), (1863, 1867)] | [4, 4] | 1 | Mexico | ||
80 | Belize | [(1964, 9999)] | [200, 51, 200] | [(1816, 1862), (1862, 1884), (1884, 1981)] | [3, 1, 3] | 0 | British Honduras | Start year deviates from CoW as the entity gained self-government/sovereignty over domestic policies; year of independence: 1981 | Belize |
90 | Guatemala | [(1868, 9999)] | [1070, 70, 89] | [1816, 1821), (1821, 1823), (1823, 1839)] | [1, 1, 1] | 1 | Guatemala | ||
91 | Honduras | [(1899, 9999)] | [1070, 70, 89] | [1816, 1821), (1821, 1823), (1823, 1839)] | [1, 1, 1] | 1 | Honduras | ||
92 | El Salvador | [(1875, 9999)] | [1070, 70, 89] | [1816, 1821), (1821, 1823), (1823, 1839)] | [1, 1, 1] | 1 | El Salvador | ||
93 | Nicaragua | [(1900, 9999)] | [1070, 70, 89, 2, 2] | [1816, 1821), (1821, 1823), (1823, 1839), (1912, 1925), (1927, 1933)] | [1, 1, 1, 4, 4] | 1 | Nicaragua | ||
94 | Costa Rica | [(1920, 9999)] | [1070, 70, 89] | [1816, 1821), (1821, 1823), (1823, 1839)] | [1, 1, 1] | 1 | Costa Rica | ||
95 | Panama | [(1903, 9999)] | [230, 100, 100] | [(1816, 1819), (1819, 1840), (1841, 1903)] | [3, 1, 1] | 1 | Panama | ||
100 | Colombia | [(1831, 9999)] | [230] | [(1816, 1819)] | [3] | 1 | Colombia | ||
101 | Venezuela | [(1841, 9999)] | [230, 100] | [(1816, 1819), (1819, 1830)] | [3, 1] | 1 | Venezuela | ||
110 | Guyana | [(1966, 9999)] | [1113, 1114, 200] | [(1816, 1831), (1816, 1831), (1831, 1966)] | [1, 1, 3] | 1 | Guyana | ||
115 | Suriname | [(1954, 9999)] | [210] | [(1816, 1954)] | [3] | 1 | Start year deviates from CoW as the entity gained self-government/sovereignty over domestic policies; year of independence: 1975 | Suriname | |
130 | Ecuador | [(1854, 9999)] | [230, 100] | [(1816, 1819), (1819, 1830)] | [3, 1] | 1 | Ecuador | ||
135 | Peru | [(1839, 9999)] | [1135, 230, 136, 155] | [(1816, 1817), (1817, 1821), (1836, 1839), (1880, 1883)] | [1, 3, 1, 4] | 1 | Peru | ||
140 | Brazil | [(1822, 9999)] | [235] | [(1816, 1822)] | [3] | 1 | Brazil | ||
145 | Bolivia | [(1848, 9999)] | [230, 136] | [(1816, 1825), (1836, 1839)] | [3, 1] | 1 | Bolivia | ||
150 | Paraguay | [(1846, 1870), (1876, 9999)] | [140] | [(1870, 1876)] | [4] | 1 | Paraguay | ||
155 | Chile | [(1839, 9999)] | [1135] | [(1816, 1817)] | [1] | 1 | Chile | ||
160 | Argentina | [(1841, 9999)] | [1160] | [(1816, 1816)] | [1] | 1 | Argentina | ||
165 | Uruguay | [(1882, 9999)] | [140] | [(1816, 1828)] | [1] | 1 | Uruguay | ||
200 | United Kingdom | [(1816, 9999)] | 1 | United Kingdom | |||||
205 | Ireland | [(1922, 9999)] | [200] | [(1816, 1922)] | [1] | 1 | Ireland | ||
210 | Netherlands | [(1816, 1940), (1945, 9999)] | [255] | [(1940, 1945)] | [4] | 1 | Netherlands | ||
211 | Belgium | [(1830, 1940), (1945, 9999)] | [210, 255, 255] | [(1816, 1830), (1914, 1918), (1940, 1945)] | [1, 4, 4] | 1 | Belgium | ||
212 | Luxembourg | [(1920, 1940), (1944, 9999)] | [210, 255, 255] | [(1816, 1892), (1914, 1918), (1940, 1944)] | [1, 4, 4] | 1 | Luxembourg | ||
220 | France | [(1816, 1942), (1944, 9999)] | [200, 255, 255, 255] | [(1816, 1818), (1871, 1873), (1914, 1918), (1942, 1944)] | [4, 4, 4, 4] | 1 | France | ||
221 | Monaco | [(1993, 9999)] | [325, 325, 255] | [(1816, 1861), (1940, 1943), (1943, 1944)] | [5, 4, 4] | 0 | Monaco | ||
223 | Liechtenstein | [(1990, 9999)] | 0 | Liechtenstein | |||||
225 | Switzerland | [(1816, 9999)] | 1 | Switzerland | |||||
230 | Spain | [(1816, 9999)] | 1 | Spain | |||||
232 | Andorra | [(1993, 9999)] | 0 | Andorra | |||||
235 | Portugal | [(1816, 9999)] | 1 | Portugal | |||||
255 | Germany | [(1816, 1945), (1990, 9999)] | [260] | [(1945, 1990)] | [1] | 1 | Germany | ||
256 | Saar | [(0, 0)] | [255, 0, 255, 220, 260] | [(1871, 1920), (1920, 1935), (1935, 1945), (1945, 1947), (1957, 1990)] | [1, 6, 1, 4, 1] | 0 | Saar | ||
260 | German Federal Republic | [(1955, 1990)] | [2] | [(1945, 1955)] | [4] | 1 | German Federal Republic | ||
265 | German Democratic Republic | [(1954, 1990)] | [365] | [(1945, 1954)] | [4] | 1 | German Democratic Republic | ||
290 | Poland | [(1918, 1939), (1945, 9999)] | [365, 255, 365] | [(1816, 1918), (1939, 1945), (1944, 1949)] | [1, 4, 4] | 1 | Poland | ||
300 | Austria-Hungary | [(1867, 1918)] | 1 | Austria-Hungary | |||||
305 | Austria | [(1919, 1938), (1955, 9999)] | [300, 255, 365] | [(1816, 1919), (1938, 1945), (1945, 1955)] | [1, 1, 4] | 1 | Austria | ||
310 | Hungary | [(1919, 9999)] | [300] | [(1816, 1919)] | [1] | 1 | Hungary | ||
315 | Czechoslovakia | [(1918, 1939), (1945, 1992)] | [300, 255, 365, 365] | [(1816, 1918), (1939, 1945), (1945, 1945), (1968, 1969)] | [1, 4, 4, 4] | 1 | Czechoslovakia | ||
316 | Czech Republic | [(1993, 9999)] | [315] | [(1945, 1992)] | [1] | 1 | Czech Republic | ||
317 | Slovakia | [(1993, 9999)] | [315] | [(1945, 1992)] | [1] | 1 | Slovakia | ||
325 | Italy | [(1816, 9999)] | [2, 255] | [(1943, 1946), (1943, 1945)] | [4, 4] | 1 | Italy | ||
326 | Trieste | [(0, 0)] | [325, 2, 1, 325] | [(1919, 1943), (1943, 1947), (1947, 1954), (1954, 9999)] | [1, 4, 6, 1] | 0 | Trieste | ||
331 | San Marino | [(1992, 9999)] | 0 | San Marino | |||||
338 | Malta | [(1964, 9999)] | [200] | [(1816, 1964)] | [3] | 0 | Malta | ||
339 | Albania | [(1914, 1939), (1944, 9999)] | [640, 300, 325, 255] | [(1816, 1912), (1914, 1920), (1939, 1943), (1939, 1944)] | [1, 4, 4, 4] | 1 | Albania | ||
341 | Montenegro | [(2006, 9999)] | [300, 345] | [(1915, 1918), (1918, 2006)] | [4, 1] | 1 | Montenegro | ||
343 | Macedonia | [(1993, 9999)] | [345] | [(1918, 1992)] | [1] | 1 | Macedonia | ||
344 | Croatia | [(1992, 9999)] | [345, 325, 345] | [(1918, 1941), (1941, 1945), (1945, 1991)] | [1, 4, 1] | 1 | Croatia | ||
345 | Serbia | [(1878, 1941), (1944, 9999)] | [640, 300, 255] | [(1816, 1817), (1914, 1918), (1941, 1944)] | [1, 4, 4] | 1 | Serbia | ||
346 | Bosnia and Herzegovina | [(1992, 9999)] | [345] | [(1918, 1991)] | [1] | 1 | Bosnia and Herzegovina | ||
347 | Kosovo | [(2008, 9999)] | [345, 325, 345, 0] | [(1918, 1941), (1941, 1943), (1944, 1999), (1999, 2008)] | [1, 4, 3, 6] | 1 | Kosovo | ||
349 | Slovenia | [(1992, 9999)] | [345] | [(1918, 1991)] | [1] | 1 | Slovenia | ||
350 | Greece | [(1828, 1941), (1944, 9999)] | [640, 325, 255] | [(1816, 1828), (1941, 1943), (1941, 1944)] | [1, 4, 4] | 1 | Greece | ||
351 | Crete | [(0), (0)] | [640, 200, 350] | [(1816, 1913), (1898, 1913), (1913, 9999)] | [1, 4, 1] | 0 | Crete | ||
352 | Cyprus | [(1960, 9999)] | [640, 200, 200] | [(1816, 1878), (1878, 1914), (1914, 1960)] | [1, 4, 3] | 1 | Cyprus | ||
355 | Bulgaria | [(1908, 9999)] | [640, 365, 200, 365] | [(1816, 1878), (1878, 1878), (1918, 1919), (1944, 1947)] | [1, 4, 4, 4] | 1 | Bulgaria | ||
359 | Moldova | [(1991, 9999)] | [365, 360, 365] | [(1816, 1917), (1918, 1940), (1940, 1991)] | [1, 1, 1] | 1 | Moldova | ||
360 | Romania | [(1878, 9999)] | [255, 365] | [(1916, 1918), (1944, 1949)] | [4, 4] | 1 | Romania | ||
365 | Russia | [(1816, 9999)] | [255, 255] | [(1915, 1918), (1941, 1943)] | [4, 4] | 1 | Russia | ||
366 | Estonia | [(1918, 1940), (1991, 9999)] | [365, 365, 255, 365] | [(1816, 1918), (1940, 1941), (1941, 1943), (1943, 1991)] | [1, 1, 4, 1] | 1 | Estonia | ||
367 | Latvia | [(1918, 1940), (1991, 9999)] | [365, 365, 255, 365] | [(1816, 1918), (1940, 1941), (1941, 1943), (1943, 1991)] | [1, 1, 4, 1] | 1 | Latvia | ||
368 | Lithuania | [(1918, 1940), (1991, 9999)] | [365, 365, 255, 365] | [(1816, 1918), (1940, 1941), (1941, 1943), (1943, 1991)] | [1, 1, 4, 1] | 1 | Lithuania | ||
369 | Ukraine | [(1991, 9999)] | [365, 365, 255, 365] | [(1816, 1918), (1919, 1941), (1941, 1943), (1943, 1991)] | [1, 1, 4, 1] | 1 | Ukraine | ||
370 | Belarus | [(1991, 9999)] | [365, 365, 255, 365] | [(1816, 1917), (1918, 1941), (1941, 1943), (1943, 1991)] | [1, 1, 4, 1] | 1 | Belarus | ||
371 | Armenia | [(1918, 1922), (1991, 9999)] | [365, 365] | [(1816, 1918), (1922, 1991)] | [1, 1] | 1 | Independence deviates from CoW; Democratic Republic of Armenia added from 1918 to 1922 | Armenia | |
372 | Georgia | [(1918, 1921), (1991, 9999)] | [365, 365] | [(1816, 1918), (1921, 1991)] | [1, 1] | 1 | Independence deviates from CoW; Democratic Republic of Georgia added from 1918 to 1921 | Georgia | |
373 | Azerbaijan | [(1918, 1920), (1991, 9999)] | [365, 365] | [(1816, 1918), (1920, 1991)] | [1, 1] | 1 | Independence deviates from CoW; Azerbaijan Democratic Republic added from 1918 to 1920 | Azerbaijan | |
375 | Finland | [(1917, 9999)] | [365] | [(1816, 1918)] | [1] | 1 | Finland | ||
380 | Sweden | [(1816, 9999)] | 1 | Sweden | |||||
385 | Norway | [(1905, 1940), (1945, 9999)] | [380, 255] | [(1816, 1905), (1940, 1945)] | [1, 4] | 1 | Norway | ||
390 | Denmark | [(1816, 1940), (1945, 9999)] | [255] | [(1940, 1945)] | [1] | 1 | Denmark | ||
395 | Iceland | [(1918, 1940), (1944, 9999)] | [390, 200, 2] | [(1816, 1919), (1940, 1941), (1941, 1944)] | [3, 4, 4] | 0 | Independence deviates from CoW; added 1918 to 1940 due to Danish–Icelandic Act of Union | Iceland | |
402 | Cape Verde | [(1975, 9999)] | [235] | [(1816, 1975)] | [3] | 1 | Cape Verde | ||
403 | Sao Tome and Principe | [(1975, 9999)] | [235] | [(1816, 1975)] | [3] | 0 | Sao Tome and Principe | ||
404 | Guinea-Bissau | [(1974, 9999)] | [402, 235] | [(1816, 1879), (1879, 1974)] | [1, 3] | 1 | Guinea-Bissau | ||
411 | Equatorial Guinea | [(1968, 9999)] | [230] | [(1858, 1968)] | [3] | 1 | Equatorial Guinea | ||
412 | Rio Muni | [(0, 0)] | [230, 411] | [(1816, 1968), (1968, 9999)] | [3, 1] | 0 | Added dependency as Spanish colony for entire period | Rio Muni | |
420 | Gambia | [(1965, 9999)] | [200] | [(1816, 1965)] | [3] | 1 | At times part of Sierra Leone (451) which in turn was under British rule, hence dependency simplified | Gambia | |
430 | French West Africa | [(0, 0)] | [220] | [(1895, 1958)] | [3] | 0 | French West Africa | ||
431 | Mali Federation | [(0, 0)] | [430, 220] | [(1895, 1958), (1959, 1960)] | [1, 3] | 0 | Mali Federation | ||
432 | Mali | [(1960, 9999)] | [430, 431] | [(1895, 1958), (1959, 1960)] | [1, 1] | 1 | French Sudan, Sudanese Republic | Mali | |
433 | Senegal | [(1960, 9999)] | [220, 430, 431] | [(1817, 1959), (1895, 1958), (1959, 1960)] | [3, 1, 1] | 1 | Senegal | ||
434 | Benin | [(1960, 9999)] | [220, 430] | [(1872, 1960), (1895, 1958)] | [3, 1] | 1 | Dahomey | Benin | |
435 | Mauritania | [(1960, 9999)] | [220, 220, 430] | [(1903, 1921), (1921, 1960), (1904, 1958)] | [5, 3, 1] | 1 | Mauritania | ||
436 | Niger | [(1960, 9999)] | [220, 430] | [(1904, 1960), (1904, 1958)] | [3, 1] | 1 | Niger | ||
437 | Ivory Coast | [(1960, 9999)] | [220, 220, 430] | [(1889, 1893), (1893, 1960), (1895, 1958)] | [5, 3, 1] | 1 | Ivory Coast | ||
438 | Guinea | [(1958, 9999)] | [220, 220, 430] | [(1843, 1893), (1893, 1958), (1895, 1958)] | [5, 3, 1] | 1 | Guinea | ||
439 | Burkina Faso | [(1960, 9999)] | [430, 220] | [(1895, 1958), (1895, 1960)] | [1, 3] | 1 | At times part of Mali (432) which in turn was under French rule, hence dependency simplified | Burkina Faso | |
450 | Liberia | [(1862, 9999)] | 1 | Independence deviates from CoW; set start date to 1862 when the US recognized independence | Liberia | ||||
451 | Sierra Leone | [(1961, 9999)] | [200, 200] | [(1816, 1961), (1896, 1961)] | [3, 5] | 1 | Sierra Leone | ||
452 | Ghana | [(1957, 9999)] | [200] | [(1816, 1957)] | [3] | 1 | At times part of Sierra Leone (451) which in turn was under British rule, hence dependency simplified | Ghana | |
460 | German Togoland | [(0, 0)] | [255, 200] | [(1884, 1916), (1916, 1922)] | [3, 4] | 0 | German Togoland | ||
461 | Togo | [(1960, 9999)] | [220] | [(1922, 1960)] | [6] | 1 | Togo | ||
462 | British Togoland | [(0, 0)] | [200, 452] | [(1922, 1956), (1956, 9999)] | [6, 1] | 0 | British Togoland | ||
470 | Kamerun | [(0, 0)] | [255, 200] | [(1884, 1916), (1916, 1919)] | [3, 4] | 0 | Kamerun | ||
471 | Cameroon | [(1960, 9999)] | [220, 220] | [(1919, 1922), (1922 ,1960)] | [4, 6] | 1 | Cameroon | ||
472 | British Cameroons | [(0, 0)] | [220, 220] | [(1919, 1922), (1922, 1961)] | [4, 6] | 0 | British Cameroons | ||
475 | Nigeria | [(1960, 9999)] | [200, 200] | [(1899, 1914), (1914, 1960)] | [5, 3] | 1 | Nigeria | ||
480 | French Equatorial Africa | [(0, 0)] | [220] | [(1910, 1958)] | [3] | 0 | French Equatorial Africa | ||
481 | Gabon | [(1958, 9999)] | [220, 220, 480] | [(1839, 1903), (1903, 1958), (1910, 1958)] | [5, 3, 1] | 1 | Independence deviates from CoW; start date set to 1958 due to interim Union of Central African Republics prior to formal independence | Gabon | |
482 | Central African Republic | [(1958, 9999)] | [220, 480] | [(1906, 1958), (1910, 1958)] | [3, 1] | 1 | Independence deviates from CoW; start date set to 1958 due to interim Union of Central African Republics prior to formal independence | Central African Republic | |
483 | Chad | [(1958, 9999)] | [220, 480] | [(1920, 1958), (1910, 1958)] | [3, 1] | 1 | Independence deviates from CoW; start date set to 1958 due to interim Union of Central African Republics prior to formal independence | Chad | |
484 | Congo | [(1958, 9999)] | [220, 480] | [(1882, 1958), (1910, 1958)] | [3, 1] | 1 | Congo-Brazzaville | Independence deviates from CoW; start date set to 1958 due to interim Union of Central African Republics prior to formal independence | Congo |
490 | Democratic Republic of the Congo | [(1960, 9999)] | [211] | [(1885, 1960)] | [3] | 1 | Zaire | Democratic Republic of the Congo | |
500 | Uganda | [(1962, 9999)] | [200] | [(1894, 1962)] | [5] | 1 | Uganda | ||
501 | Kenya | [(1963, 9999)] | [200, 200] | [(1895, 1920), (1920, 1963)] | [5, 3] | 1 | Kenya | ||
510 | Tanzania | [(1961, 9999)] | [255, 200, 200] | [(1891, 1916), (1916, 1922), (1922, 1961)] | [3, 4, 6] | 1 | German East Africa | Tanzania | |
511 | Zanzibar | [(1963, 1964)] | [698, 255, 200] | [(1816, 1885), (1885, 1890), (1890, 1963)] | [2, 5, 5] | 0 | Zanzibar | ||
515 | Rwanda-Urundi | [(0, 0)] | [510, 211] | [(1891, 1922), (1922, 1962)] | [1, 6] | 0 | Rwanda-Urundi | ||
516 | Burundi | [(1962, 9999)] | [515] | [(1891, 1962)] | [1] | 1 | Burundi | ||
517 | Rwanda | [(1962, 9999)] | [515] | [(1891, 1962)] | [1] | 1 | Rwanda | ||
520 | Somalia | [(1960, 9999)] | 1 | Somalia | |||||
521 | British Somaliland (Somaliland Republic) | [(0, 0)] | [200, 325, 200] | [(1884, 1940), (1940, 1941), (1941, 1960)] | [5, 4, 3] | 0 | British Somaliland (Somaliland Republic) | ||
522 | Djibouti | [(1977, 9999)] | [220] | [(1884, 1977)] | [3] | 1 | French Somaliland | Djibouti | |
530 | Ethiopia | [(1816, 1936), (1941, 9999)] | [325] | [(1936, 1941)] | [4] | 1 | Independence deviates from CoW; start date set to 1816 | Ethiopia | |
531 | Eritrea | [(1993, 9999)] | [325, 5201, 200, 1, 530] | [(1882, 1936), (1936, 1941), (1941, 1945), (1945, 1952), (1952, 1993)] | [3, 1, 4, 5, 1] | 0 | Eritrea | ||
540 | Angola | [(1975, 9999)] | [235] | [(1816, 1975)] | [3] | 1 | Angola | ||
541 | Mozambique | [(1975, 9999)] | [235] | [(1816, 1975)] | [3] | 1 | Mozambique | ||
550 | Federation of Rhodesia and Nyasaland | [(0, 0)] | [200] | [(1953, 1964)] | [3] | 0 | Federation of Rhodesia and Nyasaland | ||
551 | Zambia | [(1964, 9999)] | [200, 550] | [(1889, 1964), (1953, 1964)] | [5, 1] | 1 | Northern Rhodesia | At times part of Northern Rhodesia (5518) which in turn was under British rule, hence dependency simplified | Zambia |
552 | Zimbabwe | [(1965, 9999)] | [200, 550] | [(1889, 1964), (1953, 1964)] | [5, 1] | 1 | Rhodesia, Southern Rhodesia | At times part of Southern Rhodesia which in turn was under British rule, hence dependency simplified | Zimbabwe |
553 | Malawi | [(1964, 9999)] | [200, 550] | [(1891, 1964), (1953, 1964)] | [5, 1] | 1 | Nyasaland | Malawi | |
560 | South Africa | [(1910, 9999)] | 1 | Start year deviates from CoW as the entity gained self-government/sovereignty over domestic policies; year of independence: 1931 (Statute of Westminster) | South Africa | ||||
561 | Cape Colony | [(0, 0)] | [200, 560] | [(1816, 1910), (1910, 9999)] | [3, 1] | 0 | Cape Colony | ||
562 | Natal | [(0, 0)] | [200, 560] | [(1843, 1910), (1910, 1994)] | [3, 1] | 0 | Natal | ||
563 | Transvaal | [(1852, 1902)] | [200, 560] | [(1902, 1910), (1910, 1994)] | [3, 1] | 0 | Transvaal | ||
564 | Orange Free State (Orange River Colony) | [(1854, 1902)] | [200, 560] | [(1902, 1910), (1910, 1994)] | [3, 1] | 0 | Orange Free State (Orange River Colony) | ||
565 | Namibia | [(1990, 9999)] | [255, 560, 560, 560] | [(1885, 1915), (1915, 1922), (1922, 1966), (1966, 1990)] | [3, 4, 5, 3] | 1 | South West Africa, German South West Africa | Namibia | |
570 | Lesotho | [(1966, 9999)] | [200] | [(1868, 1966)] | [3] | 1 | Basutoland | At times part of Cape Colony (561) which in turn was under British rule, hence dependency simplified | Lesotho |
571 | Botswana | [(1966, 9999)] | [200] | [(1885, 1966)] | [5] | 1 | Bechuanaland Protectorate | Botswana | |
572 | Swaziland | [(1968, 9999)] | [563, 200] | [(1894, 1902), (1902, 1968)] | [3, 3] | 1 | Eswatini | Swaziland | |
580 | Madagascar | [(1960, 9999)] | [220, 220] | [(1882, 1896), (1896, 1960)] | [5, 3] | 1 | Malagasy Republic | Madagascar | |
581 | Comoros | [(1975, 9999)] | [220, 580, 220] | [(1886, 1914), (1914, 1947), (1947, 1975)] | [5, 1, 3] | 1 | Comoros | ||
590 | Mauritius | [(1968, 9999)] | [200] | [(1816, 1968)] | [3] | 1 | Mauritius | ||
591 | Seychelles | [(1976, 9999)] | [590, 200] | [(1816, 1903), (1903, 1976)] | [1, 3] | 0 | Seychelles | ||
600 | Morocco | [(1847, 1912), (1956, 9999)] | [220] | [(1912, 1956)] | [5] | 1 | Morocco | ||
601 | Tangier | [(0, 0)] | [0, 230, 1] | [(1923, 1940), (1940, 1945), (1945, 1956)] | [6, 4, 6] | 0 | Tangier | ||
602 | Spanish Morocco | [(0, 0)] | [230] | [(1912, 1956)] | [5] | 0 | Spanish Morocco | ||
609 | Spanish Sahara | [(0, 0)] | [230] | [(1884, 1975) | [3] | 0 | Spanish Sahara | ||
615 | Algeria | [(1962, 9999)] | [220] | [(1831, 1962)] | [3] | 1 | Algeria | ||
