Difference between revisions of "Culture"
| Line 70: | Line 70: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of Christianity- | + | | [[Absolute adherents of Christianity-aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 98: | Line 98: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of Jainism- | + | | [[Absolute adherents of Jainism-aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 105: | Line 105: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of  | + | | [[Absolute adherents of Hindu—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 126: | Line 126: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of  | + | | [[Absolute adherents of Islam—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 168: | Line 168: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of  | + | | [[Absolute adherents of Confucianism—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 182: | Line 182: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of  | + | | [[Absolute adherents of Judaism—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 210: | Line 210: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of Non.  | + | | [[Absolute adherents of Non. Religious—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 217: | Line 217: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of Other  | + | | [[Absolute adherents of Other Religions—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 224: | Line 224: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of  | + | | [[Absolute adherents of Shinto—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 231: | Line 231: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of  | + | | [[Absolute adherents of Sikh—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 245: | Line 245: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of  | + | | [[Absolute adherents of Taoism—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 252: | Line 252: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Absolute adherents of  | + | | [[Absolute adherents of Zoroastrian—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 266: | Line 266: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Percent adherents of  | + | | [[Percent adherents of Baha’i—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 273: | Line 273: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Percent adherents of  | + | | [[Percent adherents of Buddhism—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 315: | Line 315: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Percent adherents of  | + | | [[Percent adherents of Christianity—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 371: | Line 371: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Percent adherents of  | + | | [[Percent adherents of Islam—aggregated.]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 476: | Line 476: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Percent adherents of  | + | | [[Percent adherents of Sikh—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 490: | Line 490: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Percent adherents of  | + | | [[Percent adherents of Taoism—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
| Line 497: | Line 497: | ||
| | Metric | | Metric | ||
| |- | |- | ||
| − | | [[Percent adherents of  | + | | [[Percent adherents of Zoroastrian—aggregated]] | 
| | Culture | | Culture | ||
| | Religion | | Religion | ||
Revision as of 14:30, 10 March 2020
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | 
|---|---|---|---|---|---|
| Religion | Placeholder | Placeholder | Placeholder | cult_ | Placeholder | 
| Absolute adherents of animist religion | Culture | Religion | cult_relig_absolute_anmgen_COW_interpol | Metric | |
| Absolute adherents of Baha’i religion | Culture | Religion | cult_relig_absolute_bahgen_COW_interpol | Metric | |
| Absolute adherents of Buddhism | Culture | Religion | cult_relig_absolute_budgen_COW_interpol | Metric | |
| Absolute adherents of Buddhism—Mahayana | Culture | Religion | cult_relig_absolute_budmah_COW_interpol | Metric | |
| Absolute adherents of Buddhism--Other | Culture | Religion | cult_relig_absolute_budothr_COW_interpol | Metric | |
| Absolute adherents of Buddhism—Theravada | Culture | Religion | cult_relig_absolute_budthr_COW_interpol | Metric | |
| Absolute adherents of Christianity-Anglican | Culture | Religion | cult_relig_absolute_chrstang_COW_interpol | Metric | |
| Absolute adherents of Christianity—Roman Catholics | Culture | Religion | cult_relig_absolute_chrstcat_COW_interpol | Metric | |
| Absolute adherents of Christianity-aggregated | Culture | Religion | cult_relig_absolute_chrstgen_COW_interpol | Metric | |
| Absolute adherents of Christianity—Eastern Orthodox | Culture | Religion | cult_relig_absolute_chrstorth_COW_interpol | Metric | |
| Absolute adherents of Christianity—Others religion | Culture | Religion | cult_relig_absolute_chrstothr_COW_interpol | Metric | |
| Absolute adherents of Christianity—Protestanism | Culture | Religion | cult_relig_absolute_chrstprot_COW_interpol | Metric | |
| Absolute adherents of Jainism-aggregated | Culture | Religion | cult_relig_absolute_confgen_COW_interpol | Metric | |
| Absolute adherents of Hindu—aggregated | Culture | Religion | cult_relig_absolute_hindgen_COW_interpol | Metric | |
| Absolute adherents of Islam—Ahmadiyya | Culture | Religion | cult_relig_absolute_islmahm_COW_interpol | Metric | |
| Absolute adherents of Islam—Alawite | Culture | Religion | cult_relig_absolute_islmalw_COW_interpol | Metric | |
| Absolute adherents of Islam—aggregated | Culture | Religion | cult_relig_absolute_islmgen_COW_interpol | Metric | |
| Absolute adherents of Islam-Ibadhi | Culture | Religion | cult_relig_absolute_islmibd_COW_interpol | Metric | |
| Absolute adherents of Islam—Nation of Islam | Culture | Religion | cult_relig_absolute_islmnat_COW_interpol | Metric | |
| Absolute adherents of Islam-Other | Culture | Religion | cult_relig_absolute_islmothr_COW_interpol | Metric | |
| Absolute adherents of Islam—Shi’a | Culture | Religion | cult_relig_absolute_islmshi_COW_interpol | Metric | |
| Absolute adherents of Islam—Sunni | Culture | Religion | cult_relig_absolute_islmsun_COW_interpol | Metric | |
| Absolute adherents of Confucianism—aggregated | Culture | Religion | cult_relig_absolute_jaingen_COW_interpol | Metric | |
| Absolute adherents of Judaism—Conservatives | Culture | Religion | cult_relig_absolute_jdcons_COW_interpol | Metric | |
| Absolute adherents of Judaism—aggregated | Culture | Religion | cult_relig_absolute_judgen_COW_interpol | Metric | |
| Absolute adherents of Judaism—Orthodox | Culture | Religion | cult_relig_absolute_judorth_COW_interpol | Metric | |
| Absolute adherents of Judaism-Others | Culture | Religion | cult_relig_absolute_judothr_COW_interpol | Metric | |
| Absolute adherents of Judaism—Reform | Culture | Religion | cult_relig_absolute_judref_COW_interpol | Metric | |
| Absolute adherents of Non. Religious—aggregated | Culture | Religion | cult_relig_absolute_nonrelig_COW_interpol | Metric | |
| Absolute adherents of Other Religions—aggregated | Culture | Religion | cult_relig_absolute_othrgen_COW_interpol | Metric | |
| Absolute adherents of Shinto—aggregated | Culture | Religion | cult_relig_absolute_shntgen_COW_interpol | Metric | |
| Absolute adherents of Sikh—aggregated | Culture | Religion | cult_relig_absolute_sikhgen_COW_interpol | Metric | |
| Absolute adherents of Syncretic Religions | Culture | Religion | cult_relig_absolute_syncgen_COW_interpol | Metric | |
| Absolute adherents of Taoism—aggregated | Culture | Religion | cult_relig_absolute_taogen_COW_interpol | Metric | |
| Absolute adherents of Zoroastrian—aggregated | Culture | Religion | cult_relig_absolute_zorogen_COW_interpol | Metric | |
| Percent adherents of animist religion | Culture | Religion | cult_relig_percent_anmgenpct_COW_interpol | Metric | |
| Percent adherents of Baha’i—aggregated | Culture | Religion | cult_relig_percent_bahgenpct_COW_interpol | Metric | |
| Percent adherents of Buddhism—aggregated | Culture | Religion | cult_relig_percent_budgenpct_COW_interpol | Metric | |
| Percent adherents of Buddhism—Mahayana | Culture | Religion | cult_relig_percent_budmahpct_COW_interpol | Metric | |
| Percent adherents of Buddhism-Other | Culture | Religion | cult_relig_percent_budothrpct_COW_interpol | Metric | |
| Percent adherents of Buddhism—Theravada | Culture | Religion | cult_relig_percent_budthrpct_COW_interpol | Metric | |
| Percent adherents of Christianity—Anglican | Culture | Religion | cult_relig_percent_chrstangpct_COW_interpol | Metric | |
| Percent adherents of Christianity—Roman Catholics | Culture | Religion | cult_relig_percent_chrstcatpct_COW_interpol | Metric | |
| Percent adherents of Christianity—aggregated | Culture | Religion | cult_relig_percent_chrstgenpct_COW_interpol | Metric | |
| Percent adherents of Christianity—Eastern Orthodox | Culture | Religion | cult_relig_percent_chrstorthpct_COW_interpol | Metric | |
| Percent adherents of Christianity—Others | Culture | Religion | cult_relig_percent_chrstothrpct_COW_interpol | Metric | |
| Percent adherents of Christianity—Protestants | Culture | Religion | cult_relig_percent_chrstprotpct_COW_interpol | Metric | |
| Percent adherents of Confucianism | Culture | Religion | cult_relig_percent_confgenpct_COW_interpol | Metric | |
| Percent adherents of Hinduism | Culture | Religion | cult_relig_percent_hindgenpct_COW_interpol | Metric | |
| Percent adherents of Islam—Ahmadiyya | Culture | Religion | cult_relig_percent_islmahmpct_COW_interpol | Metric | |
| Percent adherents of Islam—Alawite | Culture | Religion | cult_relig_percent_islmalwpct_COW_interpol | Metric | |
| Percent adherents of Islam—aggregated. | Culture | Religion | cult_relig_percent_islmgenpct_COW_interpol | Metric | |
| Percent adherents of Islam--Ibadhi | Culture | Religion | cult_relig_percent_islmibdpct_COW_interpol | Metric | |
| Percent adherents of Islam—Nation of Islam | Culture | Religion | cult_relig_percent_islmnatpct_COW_interpol | Metric | |
| Percent adherents of Islam--Other | Culture | Religion | cult_relig_percent_islmothrpct_COW_interpol | Metric | |
| Percent adherents of Islam—Shi’a | Culture | Religion | cult_relig_percent_islmshipct_COW_interpol | Metric | |
| Percent adherents of Islam—Sunni | Culture | Religion | cult_relig_percent_islmsunpct_COW_interpol | Metric | |
| Percent adherents of Jainism | Culture | Religion | cult_relig_percent_jaingenpct_COW_interpol | Metric | |
| Percent adherents of Judaism—Conservatives | Culture | Religion | cult_relig_percent_judconspct_COW_interpol | Metric | |
| Percent adherents of Judaism—General Jewish | Culture | Religion | cult_relig_percent_judgenpct_COW_interpol | Metric | |
| Percent adherents of Judaism—Orthodox | Culture | Religion | cult_relig_percent_judorthpct_COW_interpol | Metric | |
| Percent adherents of Judaism-Others | Culture | Religion | cult_relig_percent_judothrpct_COW_interpol | Metric | |
| Percent adherents of Judaism—Reform | Culture | Religion | cult_relig_percent_judrefpct_COW_interpol | Metric | |
| Percent adherents of Non. Religious | Culture | Religion | cult_relig_percent_nonreligpct_COW_interpol | Metric | |
| Percent adherents of Other Religions | Culture | Religion | cult_relig_percent_othrgenpct_COW_interpol | Metric | |
| Percent adherents of Shinto | Culture | Religion | cult_relig_percent_shntgenpct_COW_interpol | Metric | |
| Percent adherents of Sikh—aggregated | Culture | Religion | cult_relig_percent_sikhgenpct_COW_interpol | Metric | |
| Percent adherents of Syncretic Religions | Culture | Religion | cult_relig_percent_syncgenpct_COW_interpol | Metric | |
| Percent adherents of Taoism—aggregated | Culture | Religion | cult_relig_percent_taogenpct_COW_interpol | Metric | |
| Percent adherents of Zoroastrian—aggregated | Culture | Religion | cult_relig_percent_zorogenpct_COW_interpol | Metric | |
| Percent adherents of religion | Culture | Religion | cult_ | Metric | 
