Difference between revisions of "Culture"
| Line 54: | Line 54: | ||
| |   | |   | ||
| | cult_relig_absolute_budothr_COW_interpol | | cult_relig_absolute_budothr_COW_interpol | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of Buddhism—Theravada]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_relig_absolute_budthr_COW_interpol | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of Christianity-Anglican]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_relig_absolute_chrstang_COW_interpol | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of Christianity—Roman Catholics]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_relig_absolute_chrstcat_COW_interpol | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of Christianity-Total]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_relig_absolute_chrstgen_COW_interpol | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of Christianity—Eastern Orthodox]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_relig_absolute_chrstorth_COW_interpol | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| | Metric | | Metric | ||
| |- | |- | ||
Revision as of 11:08, 10 March 2020
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | 
|---|---|---|---|---|---|
| Religion | Placeholder | Placeholder | Placeholder | cult_ | Placeholder | 
| Percent adherents of animist religion | Culture | Religion | cult_relig_percent_anmgenpct_COW | Metric | |
| Absolute adherents of animist religion | Culture | Religion | cult_relig_absolute_anmgen_COW_interpol | Metric | |
| Absolute adherents of Baha’i religion | Culture | Religion | cult_relig_absolute_bahgen_COW_interpol | Metric | |
| Absolute adherents of Buddhism | Culture | Religion | cult_relig_absolute_budgen_COW_interpol | Metric | |
| Absolute adherents of Buddhism—Mahayana | Culture | Religion | cult_relig_absolute_budmah_COW_interpol | Metric | |
| Absolute adherents of Buddhism--Other | Culture | Religion | cult_relig_absolute_budothr_COW_interpol | Metric | |
| Absolute adherents of Buddhism—Theravada | Culture | Religion | cult_relig_absolute_budthr_COW_interpol | Metric | |
| Absolute adherents of Christianity-Anglican | Culture | Religion | cult_relig_absolute_chrstang_COW_interpol | Metric | |
| Absolute adherents of Christianity—Roman Catholics | Culture | Religion | cult_relig_absolute_chrstcat_COW_interpol | Metric | |
| Absolute adherents of Christianity-Total | Culture | Religion | cult_relig_absolute_chrstgen_COW_interpol | Metric | |
| Absolute adherents of Christianity—Eastern Orthodox | Culture | Religion | cult_relig_absolute_chrstorth_COW_interpol | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | 
