Difference between revisions of "Culture"
| Line 33: | Line 33: | ||
| |   | |   | ||
| | cult_relig_absolute_bahgen_COW_interpol | | cult_relig_absolute_bahgen_COW_interpol | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of Buddhism]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_relig_absolute_budgen_COW_interpol | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of Buddhism—Mahayana]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_relig_absolute_budmah_COW_interpol | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of Buddhism--Other]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_relig_absolute_budothr_COW_interpol | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| + | | Metric | ||
| + | |- | ||
| + | | [[Absolute adherents of  religion]] | ||
| + | | Culture | ||
| + | | Religion | ||
| + | |  | ||
| + | | cult_ | ||
| | Metric | | Metric | ||
| |- | |- | ||
Revision as of 11:00, 10 March 2020
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | 
|---|---|---|---|---|---|
| Religion | Placeholder | Placeholder | Placeholder | cult_ | Placeholder | 
| Percent adherents of animist religion | Culture | Religion | cult_relig_percent_anmgenpct_COW | Metric | |
| Absolute adherents of animist religion | Culture | Religion | cult_relig_absolute_anmgen_COW_interpol | Metric | |
| Absolute adherents of Baha’i religion | Culture | Religion | cult_relig_absolute_bahgen_COW_interpol | Metric | |
| Absolute adherents of Buddhism | Culture | Religion | cult_relig_absolute_budgen_COW_interpol | Metric | |
| Absolute adherents of Buddhism—Mahayana | Culture | Religion | cult_relig_absolute_budmah_COW_interpol | Metric | |
| Absolute adherents of Buddhism--Other | Culture | Religion | cult_relig_absolute_budothr_COW_interpol | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | |
| Absolute adherents of religion | Culture | Religion | cult_ | Metric | 
