Difference between revisions of "Introducation ministry of education Binary"
(Created page with "{{Indicator |datatype = Binary |scale = Binary |valuelabels = Introduced/Created |techname = edu_intr_ministry_bin |relatedindicators = |description = This indicator refers...") |
|||
| Line 4: | Line 4: | ||
|valuelabels = Introduced/Created | |valuelabels = Introduced/Created | ||
|techname = edu_intr_ministry_bin | |techname = edu_intr_ministry_bin | ||
| + | |category = institutions | ||
| + | | label = Ministry of education in place | ||
|relatedindicators = | |relatedindicators = | ||
|description = | |description = | ||
| − | This indicator refers to whether a ministry of education was introduced i.e. created. The data is coded binary. Either there is a ministry in place (value = 1) or there is none (value = 1) | + | This indicator refers to whether a ministry of education was introduced i.e. created. The data is coded binary. Either there is a ministry in place (value = 1) or there is none (value = 1). |
| − | |codingrules = We consider a ministry of education to be a government agency specifically designed for the governance and/or management of public education. It needs to be directly subordinated to the government. That means that e.g. a department of education formed in the ministry of social affairs would not be considered as a ministry created and therefore coded with zero. | + | |codingrules = We consider a ministry of education to be a government agency specifically designed for the governance and/or management of public education. It needs to be directly subordinated to the government. That means that e.g. a department of education formed in the ministry of social affairs would not be considered as a ministry created and therefore coded with zero. Reorganization e.g. forming a ministry of higher education, a separate ministry of basic education or combining the ministry of education with another ministry is not coded. |
|citation = tbd | |citation = tbd | ||
|relatedpublications = | |relatedpublications = | ||
Latest revision as of 15:36, 6 March 2020
| Quick info | |
|---|---|
| Data type | Binary |
| Scale | Binary |
| Value labels | Introduced/Created |
| Technical name | edu_intr_ministry_bin |
| Category | institutions |
| Label | Ministry of education in place |
| Related indicators | |
This indicator refers to whether a ministry of education was introduced i.e. created. The data is coded binary. Either there is a ministry in place (value = 1) or there is none (value = 1).
Coding rules
We consider a ministry of education to be a government agency specifically designed for the governance and/or management of public education. It needs to be directly subordinated to the government. That means that e.g. a department of education formed in the ministry of social affairs would not be considered as a ministry created and therefore coded with zero. Reorganization e.g. forming a ministry of higher education, a separate ministry of basic education or combining the ministry of education with another ministry is not coded.
Bibliographic info
Citation: tbd
Related publications:
Misc
Project manager(s): Michael Windzio / Helen Seitzer / Fabian Besche
Data release:
Revisions:
Sources
Marlow-Ferguson, Rebecca (2002): World Education Encyclopedia. A survey of educational systems worldwide. Detroit: Gale Group.
Brock, Colin (Edit): Book Series. Education Around the World. London/New York: Bloomsbury.