Difference between revisions of "Social assistance rights"
Nils Duepont (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
! Short description | ! Short description | ||
! Data origin* | ! Data origin* | ||
+ | |- | ||
+ | | [[ sar_sys_c_inc_floor | Inclusiveness of Social Assistance Entitlements of Children (FLOOR) ]] | ||
+ | | National Arrangement | ||
+ | | Target Group | ||
+ | | Inclusion Score | ||
+ | | sar_sys_c_inc_floor | ||
+ | | Metric | ||
+ | | Inclusion of children in the national social cash transfer arrangement | ||
+ | | 3rd Party Data | ||
+ | |- | ||
+ | | [[ sar_sys_wa_inc_floor | Inclusiveness of Social Assistance Entitlements of Persons of Working Age (FLOOR) ]] | ||
+ | | National Arrangement | ||
+ | | Target Group | ||
+ | | Inclusion Score | ||
+ | | sar_sys_wa_inc_floor | ||
+ | | Metric | ||
+ | | Inclusion of persons of working age in the national social cash transfer arrangement | ||
+ | | 3rd Party Data | ||
+ | |- | ||
+ | | [[ sar_sys_oa_inc_floor | Inclusiveness of Social Assistance Entitlements of Older Persons (FLOOR) ]] | ||
+ | | National Arrangement | ||
+ | | Target Group | ||
+ | | Inclusion Score | ||
+ | | sar_sys_oa_inc_floor | ||
+ | | Metric | ||
+ | | Inclusion of older persons in the national social cash transfer arrangement | ||
+ | | 3rd Party Data | ||
+ | |- | ||
+ | | [[ sar_sys_d_inc_floor | Inclusiveness of Social Assistance Entitlements of Adults with Disabilities (FLOOR) ]] | ||
+ | | National Arrangement | ||
+ | | Target Group | ||
+ | | Inclusion Score | ||
+ | | sar_sys_d_inc_floor | ||
+ | | Metric | ||
+ | | Inclusion of adults with disabilities in the national social cash transfer arrangement | ||
+ | | 3rd Party Data | ||
+ | |- | ||
+ | | [[ sar_sys_oth_inc_floor | Inclusiveness of Social Assistance Entitlements of Small Groups (FLOOR) ]] | ||
+ | | National Arrangement | ||
+ | | Target Group | ||
+ | | Inclusion Score | ||
+ | | sar_sys_oth_inc_floor | ||
+ | | Metric | ||
+ | | Inclusion of small groups in the national social cash transfer arrangement | ||
+ | | 3rd Party Data | ||
+ | |- | ||
+ | | [[ sar_sys_a_inc_floor | Inclusiveness of Social Assistance Entitlements of Poor People (FLOOR) ]] | ||
+ | | National Arrangement | ||
+ | | Target Group | ||
+ | | Inclusion Score | ||
+ | | sar_sys_a_inc_floor | ||
+ | | Metric | ||
+ | | Inclusion of persons of poor people in the national social cash transfer arrangement | ||
+ | | 3rd Party Data | ||
+ | |- | ||
|} | |} |
Latest revision as of 11:54, 4 June 2025
Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* |
---|---|---|---|---|---|---|---|
Inclusiveness of Social Assistance Entitlements of Children (FLOOR) | National Arrangement | Target Group | Inclusion Score | sar_sys_c_inc_floor | Metric | Inclusion of children in the national social cash transfer arrangement | 3rd Party Data |
Inclusiveness of Social Assistance Entitlements of Persons of Working Age (FLOOR) | National Arrangement | Target Group | Inclusion Score | sar_sys_wa_inc_floor | Metric | Inclusion of persons of working age in the national social cash transfer arrangement | 3rd Party Data |
Inclusiveness of Social Assistance Entitlements of Older Persons (FLOOR) | National Arrangement | Target Group | Inclusion Score | sar_sys_oa_inc_floor | Metric | Inclusion of older persons in the national social cash transfer arrangement | 3rd Party Data |
Inclusiveness of Social Assistance Entitlements of Adults with Disabilities (FLOOR) | National Arrangement | Target Group | Inclusion Score | sar_sys_d_inc_floor | Metric | Inclusion of adults with disabilities in the national social cash transfer arrangement | 3rd Party Data |
Inclusiveness of Social Assistance Entitlements of Small Groups (FLOOR) | National Arrangement | Target Group | Inclusion Score | sar_sys_oth_inc_floor | Metric | Inclusion of small groups in the national social cash transfer arrangement | 3rd Party Data |
Inclusiveness of Social Assistance Entitlements of Poor People (FLOOR) | National Arrangement | Target Group | Inclusion Score | sar_sys_a_inc_floor | Metric | Inclusion of persons of poor people in the national social cash transfer arrangement | 3rd Party Data |