Difference between revisions of "Social expenditures"
Marius Bode (talk | contribs) |
Nils Duepont (talk | contribs) |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
! Short description | ! Short description | ||
! Data origin* | ! Data origin* | ||
− | |- | + | |- |
− | | [[ | + | |[[Public social expenditure on active labour market programmes (in total) as percent of GDP.]] |
− | | OECD | + | |OECD |
− | | | + | |Active labour market programmes |
− | | | + | |in total |
− | | | + | |socx_oecd_pub_almp_total |
− | | Metric | + | |Metric |
− | | | + | |Social expenditure on active labour market programmes (in total) as p% of GDP. |
− | | OECD. | + | |3rd Party Data |
− | |- | + | |- |
− | | [[Social expenditure on | + | |[[Public social expenditure on early childhood education and care (ECEC) policies (in kind) as percent of GDP.]] |
− | | OECD | + | |OECD |
− | | | + | |Early childhood education and care |
− | | | + | |in kind |
− | | | + | |socx_oecd_pub_ecec_kind |
− | | Metric | + | |Metric |
− | | | + | |Social expenditure on early childhood education and care (ECEC) policies (in kind) as p% of GDP. |
− | | OECD. | + | |3rd Party Data |
+ | |- | ||
+ | |[[Public social expenditure on family policies (in cash) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Family | ||
+ | |in cash | ||
+ | |socx_oecd_pub_fam_cash | ||
+ | |Metric | ||
+ | |Social expenditure on family policies (in cash) as p% of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on family policies (in kind) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Family | ||
+ | |in kind | ||
+ | |socx_oecd_pub_fam_kind | ||
+ | |Metric | ||
+ | |Social expenditure on family policies (in kind) as p% of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on family policies (in total) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Family | ||
+ | |in total | ||
+ | |socx_oecd_pub_fam_total | ||
+ | |Metric | ||
+ | |Social expenditure on family policies (in total) as p% of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on health policies (in cash) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Health | ||
+ | |in cash | ||
+ | |socx_oecd_pub_heal_cash | ||
+ | |Metric | ||
+ | |Social expenditure on health policies (in cash) as p& GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on health policies (in kind) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Health | ||
+ | |in kind | ||
+ | |socx_oecd_pub_heal_kind | ||
+ | |Metric | ||
+ | |Social expenditure on health policies (in kind) as p% GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on health policies (in total) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Health | ||
+ | |in total | ||
+ | |socx_oecd_pub_heal_total | ||
+ | |Metric | ||
+ | |Social expenditure on health policies (in total) as % GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on housing policies (in cash) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Housing | ||
+ | |in cash | ||
+ | |socx_oecd_pub_hou_cash | ||
+ | |Metric | ||
+ | |Social expenditure on housing policies (in cash) as p% of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on housing policies (in kind) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Housing | ||
+ | |in kind | ||
+ | |socx_oecd_pub_hou_kind | ||
+ | |Metric | ||
+ | |Social expenditure on housing policies (in kind) as p% of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on housing policies (in total) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Housing | ||
+ | |in total | ||
+ | |socx_oecd_pub_hou_total | ||
+ | |Metric | ||
+ | |Social expenditure on housing policies (in total) as p% of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on social assistance policies (in kind) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Social assistance | ||
+ | |in kind | ||
+ | |socx_oecd_pub_socas_kind | ||
+ | |Metric | ||
+ | |Social expenditure on social assistance policies (in kind) as p% of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on total policies (in cash) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Total | ||
+ | |in cash | ||
+ | |socx_oecd_pub_tot_cash | ||
+ | |Metric | ||
+ | |Social expenditure on total policies (in cash) as percent of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on total policies (in kind) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Total | ||
+ | |in kind | ||
+ | |socx_oecd_pub_tot_kind | ||
+ | |Metric | ||
+ | |Social expenditure on total policies (in kind) as percent of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on total policies (in total) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Total | ||
+ | |in total | ||
+ | |socx_oecd_pub_tot_total | ||
+ | |Metric | ||
+ | |Social expenditure on total policies (in total) as percent of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on unemployment policies (in cash) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Unemployment | ||
+ | |in cash | ||
+ | |socx_oecd_pub_unemp_cash | ||
+ | |Metric | ||
+ | |Social expenditure on unemployment policies (in cash) as p% of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on unemployment policies (in kind) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Unemployment | ||
+ | |in kind | ||
+ | |socx_oecd_pub_unemp_kind | ||
+ | |Metric | ||
+ | |Social expenditure on unemployment policies (in kind) as p% of GDP. | ||
+ | |3rd Party Data | ||
+ | |- | ||
+ | |[[Public social expenditure on unemployment policies (in total) as percent of GDP.]] | ||
+ | |OECD | ||
+ | |Unemployment | ||
+ | |in total | ||
+ | |socx_oecd_pub_unemp_total | ||
+ | |Metric | ||
+ | |Social expenditure on unemployment policies (in total) as p% of GDP. | ||
+ | |3rd Party Data | ||
|} | |} |
Latest revision as of 10:52, 27 May 2025
Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* |
---|---|---|---|---|---|---|---|
Public social expenditure on active labour market programmes (in total) as percent of GDP. | OECD | Active labour market programmes | in total | socx_oecd_pub_almp_total | Metric | Social expenditure on active labour market programmes (in total) as p% of GDP. | 3rd Party Data |
Public social expenditure on early childhood education and care (ECEC) policies (in kind) as percent of GDP. | OECD | Early childhood education and care | in kind | socx_oecd_pub_ecec_kind | Metric | Social expenditure on early childhood education and care (ECEC) policies (in kind) as p% of GDP. | 3rd Party Data |
Public social expenditure on family policies (in cash) as percent of GDP. | OECD | Family | in cash | socx_oecd_pub_fam_cash | Metric | Social expenditure on family policies (in cash) as p% of GDP. | 3rd Party Data |
Public social expenditure on family policies (in kind) as percent of GDP. | OECD | Family | in kind | socx_oecd_pub_fam_kind | Metric | Social expenditure on family policies (in kind) as p% of GDP. | 3rd Party Data |
Public social expenditure on family policies (in total) as percent of GDP. | OECD | Family | in total | socx_oecd_pub_fam_total | Metric | Social expenditure on family policies (in total) as p% of GDP. | 3rd Party Data |
Public social expenditure on health policies (in cash) as percent of GDP. | OECD | Health | in cash | socx_oecd_pub_heal_cash | Metric | Social expenditure on health policies (in cash) as p& GDP. | 3rd Party Data |
Public social expenditure on health policies (in kind) as percent of GDP. | OECD | Health | in kind | socx_oecd_pub_heal_kind | Metric | Social expenditure on health policies (in kind) as p% GDP. | 3rd Party Data |
Public social expenditure on health policies (in total) as percent of GDP. | OECD | Health | in total | socx_oecd_pub_heal_total | Metric | Social expenditure on health policies (in total) as % GDP. | 3rd Party Data |
Public social expenditure on housing policies (in cash) as percent of GDP. | OECD | Housing | in cash | socx_oecd_pub_hou_cash | Metric | Social expenditure on housing policies (in cash) as p% of GDP. | 3rd Party Data |
Public social expenditure on housing policies (in kind) as percent of GDP. | OECD | Housing | in kind | socx_oecd_pub_hou_kind | Metric | Social expenditure on housing policies (in kind) as p% of GDP. | 3rd Party Data |
Public social expenditure on housing policies (in total) as percent of GDP. | OECD | Housing | in total | socx_oecd_pub_hou_total | Metric | Social expenditure on housing policies (in total) as p% of GDP. | 3rd Party Data |
Public social expenditure on social assistance policies (in kind) as percent of GDP. | OECD | Social assistance | in kind | socx_oecd_pub_socas_kind | Metric | Social expenditure on social assistance policies (in kind) as p% of GDP. | 3rd Party Data |
Public social expenditure on total policies (in cash) as percent of GDP. | OECD | Total | in cash | socx_oecd_pub_tot_cash | Metric | Social expenditure on total policies (in cash) as percent of GDP. | 3rd Party Data |
Public social expenditure on total policies (in kind) as percent of GDP. | OECD | Total | in kind | socx_oecd_pub_tot_kind | Metric | Social expenditure on total policies (in kind) as percent of GDP. | 3rd Party Data |
Public social expenditure on total policies (in total) as percent of GDP. | OECD | Total | in total | socx_oecd_pub_tot_total | Metric | Social expenditure on total policies (in total) as percent of GDP. | 3rd Party Data |
Public social expenditure on unemployment policies (in cash) as percent of GDP. | OECD | Unemployment | in cash | socx_oecd_pub_unemp_cash | Metric | Social expenditure on unemployment policies (in cash) as p% of GDP. | 3rd Party Data |
Public social expenditure on unemployment policies (in kind) as percent of GDP. | OECD | Unemployment | in kind | socx_oecd_pub_unemp_kind | Metric | Social expenditure on unemployment policies (in kind) as p% of GDP. | 3rd Party Data |
Public social expenditure on unemployment policies (in total) as percent of GDP. | OECD | Unemployment | in total | socx_oecd_pub_unemp_total | Metric | Social expenditure on unemployment policies (in total) as p% of GDP. | 3rd Party Data |