Difference between revisions of "Geography"
Lara.eiser (talk | contribs) (Created page with "Add some meaningful introductory text to the policy field here. {|class="wikitable sortable" border="1" !Indicator Name!!Subcategory I!!Subcategory II!!Technical name |- |C...") |
|||
| (28 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{|class="wikitable sortable" border="1" | {|class="wikitable sortable" border="1" | ||
| − | |||
|- | |- | ||
| − | + | ! Indicator name* | |
| + | ! Subcategory I | ||
| + | ! Subcategory II | ||
| + | ! Subcategory III | ||
| + | ! Technical name* | ||
| + | ! Scale* | ||
| + | ! Short description | ||
| + | ! Data origin* | ||
|- | |- | ||
| − | |[[Capital | + | | [[Capital city Name]] |
| + | | Capital city | ||
| + | | | ||
| + | | | ||
| + | | geo_cap_cshapes | ||
| + | | String | ||
| + | | Names of all capital cities | ||
| + | | CRC Compiled Data | ||
|- | |- | ||
| − | |[[Border Length | + | | [[Capital Distance in km]] |
| + | | Capital city | ||
| + | | | ||
| + | | | ||
| + | | geo_cap_dist_km_cshapes | ||
| + | | Metric | ||
| + | | Distances between all capital cities between 1946 and 2019 in km | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Capital city Coordinates]] | ||
| + | | Capital city | ||
| + | | Latitude | ||
| + | | | ||
| + | | geo_cap_lat_cshapes | ||
| + | | Metric | ||
| + | | Latitude values for the location of the Capital city | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Capital city Coordinates]] | ||
| + | | Capital city | ||
| + | | Longitude | ||
| + | | | ||
| + | | geo_cap_long_cshapes | ||
| + | | Metric | ||
| + | | Longitude values for the location of the Capital city | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Country Midpoint Coordinates]] | ||
| + | | Country midpoint | ||
| + | | Latitude | ||
| + | | | ||
| + | | geo_mid_lat_eurogeographics | ||
| + | | Metric | ||
| + | | Latitude values for the geographical center of the entity | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Country Midpoint Coordinates]] | ||
| + | | Country midpoint | ||
| + | | Longitude | ||
| + | | | ||
| + | | geo_mid_long_eurogeographics | ||
| + | | Metric | ||
| + | | Longitude values for the geographical center of the entity | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Country Midpoint Distance in km]] | ||
| + | | Country midpoint | ||
| + | | | ||
| + | | | ||
| + | | geo_mid_dist_km_eurogeographics | ||
| + | | Metric | ||
| + | | Distances between the midpoints of all countries in km | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Border Length Total Length]] | ||
| + | | Border length | ||
| + | | | ||
| + | | | ||
| + | | geo_border_length_total_length_wfb | ||
| + | | Metric | ||
| + | | Total length of the land borders | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Border Length Percent]] | ||
| + | | Border length | ||
| + | | | ||
| + | | | ||
| + | | geo_border_length_percent_wfb | ||
| + | | Metric | ||
| + | | Percentage of landborders between an entity and its neighboring countries compared to total lenght of an entities land border | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Border Length Quantity of Neighbor Countries]] | ||
| + | | Border length | ||
| + | | | ||
| + | | | ||
| + | | geo_border_length_qty_of_neighbor_countries_wfb | ||
| + | | Ordinal | ||
| + | | Number of neighboring countries an entity has | ||
| + | | CRC Compiled Data | ||
| + | |- | ||
| + | | [[Capital Proximity Dyadic]] | ||
| + | | Capital city | ||
| + | | Proximity | ||
| + | | | ||
| + | | geo_cap_prox_cshapes | ||
| + | | Metric | ||
| + | | Proximity network between all capital cities between 1880 and 2010 | ||
| + | | CRC Compiled Data | ||
|} | |} | ||
Latest revision as of 13:41, 15 May 2025
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description | Data origin* |
|---|---|---|---|---|---|---|---|
| Capital city Name | Capital city | geo_cap_cshapes | String | Names of all capital cities | CRC Compiled Data | ||
| Capital Distance in km | Capital city | geo_cap_dist_km_cshapes | Metric | Distances between all capital cities between 1946 and 2019 in km | CRC Compiled Data | ||
| Capital city Coordinates | Capital city | Latitude | geo_cap_lat_cshapes | Metric | Latitude values for the location of the Capital city | CRC Compiled Data | |
| Capital city Coordinates | Capital city | Longitude | geo_cap_long_cshapes | Metric | Longitude values for the location of the Capital city | CRC Compiled Data | |
| Country Midpoint Coordinates | Country midpoint | Latitude | geo_mid_lat_eurogeographics | Metric | Latitude values for the geographical center of the entity | CRC Compiled Data | |
| Country Midpoint Coordinates | Country midpoint | Longitude | geo_mid_long_eurogeographics | Metric | Longitude values for the geographical center of the entity | CRC Compiled Data | |
| Country Midpoint Distance in km | Country midpoint | geo_mid_dist_km_eurogeographics | Metric | Distances between the midpoints of all countries in km | CRC Compiled Data | ||
| Border Length Total Length | Border length | geo_border_length_total_length_wfb | Metric | Total length of the land borders | CRC Compiled Data | ||
| Border Length Percent | Border length | geo_border_length_percent_wfb | Metric | Percentage of landborders between an entity and its neighboring countries compared to total lenght of an entities land border | CRC Compiled Data | ||
| Border Length Quantity of Neighbor Countries | Border length | geo_border_length_qty_of_neighbor_countries_wfb | Ordinal | Number of neighboring countries an entity has | CRC Compiled Data | ||
| Capital Proximity Dyadic | Capital city | Proximity | geo_cap_prox_cshapes | Metric | Proximity network between all capital cities between 1880 and 2010 | CRC Compiled Data |