Difference between revisions of "Benefits for asylum seekers"
(Created page with "{{IndicatorForm |datatype=Numeric |scale=Metric |scale=Metric |scale=Metric |valuelabels=Not applicable |techname=isr_asylsee_typben_access_s |category=Immigrant social rights...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|techname=isr_asylsee_typben_access_s | |techname=isr_asylsee_typben_access_s | ||
|category=Immigrant social rights | |category=Immigrant social rights | ||
− | |label= | + | |label=Cash or in-kind benefits for asylum seekers |
|relatedindicators=isr_asylsee_socass_access_s | |relatedindicators=isr_asylsee_socass_access_s | ||
− | |description= | + | |description=Measures in the years of data collection, in what form (if at all) did asylum seekers received support (cash or in kind). |
− | |codingrules= | + | |codingrules==== Survey Question === |
− | ''' | + | '''q6:''' In the years [YYYY-YYYY], in what form did asylum seekers receive benefits (cash payment or payment in kind)? |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Specification of scores === | |
+ | <table class="wikitable"> | ||
+ | <tr> | ||
+ | <th>Value</th> | ||
+ | <th>Specification</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>0</td> | ||
+ | <td>Neither cash nor in kind OR status of asylum seeker does not exist</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>0.5</td> | ||
+ | <td>No cash and yes, in kind</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>0.75</td> | ||
+ | <td>Yes, cash and yes, in kind</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1</td> | ||
+ | <td>Yes, cash and no in kind</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
=== Missing values === | === Missing values === | ||
Line 38: | Line 47: | ||
*-994 Legal category of migrants did not exist | *-994 Legal category of migrants did not exist | ||
*-995 Neither benefit nor legal category of migrants existed | *-995 Neither benefit nor legal category of migrants existed | ||
− | *-996 | + | *-996 Country not in sample for other country-specific reason |
*-997 Index is missing because all underlying variables are also missing | *-997 Index is missing because all underlying variables are also missing | ||
*-998 Missing for other reasons | *-998 Missing for other reasons | ||
*-999 Country not in sample in 1980-1999 | *-999 Country not in sample in 1980-1999 | ||
− | + | === Filter logic === | |
− | |citation=Henninger, | + | If a type of benefit does not exist: |
− | |relatedpublications=Römer, F., Henninger, J., & Harris, E. (2024). Social protection for mobile populations? A global perspective on immigrant social rights. Social Policy & Administration, 58(1), 155–174. https://doi. | + | * in those years in which a certain benefit does not exist, all items pertaining to that benefit are set to missing (-993). |
+ | If a legal category of migrant does not exist: | ||
+ | * in those years in which there is no legally recognized category of ‘permanent resident’, this is scored as most restrictive (0). This concerns q1b, q2b, q3b_parent, q3b_child, q4b_residence, q4b_other, q5b and q7b. | ||
+ | * in those years in which there is no legally recognized category of ‘recognized refugee’, this is scored as most restrictive (0). This concerns q1d, q3d_parent, q3d_child, q4d_residence and q4d_other. | ||
+ | * in those years in which there is no legally recognized category of ‘asylum seeker’, this is scored as most restrictive (0). This concerns q1e, q3e_parent, q3e_child, q4e and q6. | ||
+ | * in those years in which there is no legally recognized category of ‘family reunification migrant’ with a citizen sponsor, this is scored as most restrictive (0). This concerns q8a_welfare and q8a_income. | ||
+ | * in those years in which there is no legally recognized category of ‘family reunification migrant’ with a non-citizen sponsor, this is scored as most restrictive (0). This concerns q1f, q8b_welfare and q8b_income. | ||
+ | |||
+ | '''Exception''': In q1[…], q2[…], q3[…], q4[…] and q5[…], if the respective category does not exist and the benefit in question also does not exist, this is scored as missing (-995 [Neither benefit nor legal category of migrants existed]). | ||
+ | |||
+ | For ''temporary'' and ''seasonal'' labour migrants, if there is no such legally recognized category, this is scored as missing (-994 if the benefit exists, -995 if it does not). | ||
+ | |||
+ | === Further information === | ||
+ | For comprehensive information on the data collection procedures, coding scheme, questionnaire design, filter logic, and related aspects, please consult the Technical Report: [https://media.suub.uni-bremen.de/bitstream/elib/8858/3/WeSIS_Technical_Papers_No%2018%20%281%29.pdf 10.26092/elib/3739] | ||
+ | |citation=Henninger, J., Junge, M., Römer, F., Bartsch, S. (2025). The Immigrant Social Rights Data Set (ImmigSR). Technical Report (2., aktualisierte Ausgabe, Stand: 04.03.2025), SFB 1342 Technical Paper Series/18/2025, Bremen: CRC 1342, [https://media.suub.uni-bremen.de/bitstream/elib/8858/3/WeSIS_Technical_Papers_No%2018%20%281%29.pdf 10.26092/elib/3739] | ||
+ | |relatedpublications=Römer, F., Henninger, J., & Harris, E. (2024). Social protection for mobile populations? A global perspective on immigrant social rights. Social Policy & Administration, 58(1), 155–174. [https://onlinelibrary.wiley.com/doi/10.1111/spol.12955 10.1111/spol.12955] | ||
|projectmanagers=Dr. Friederike Römer | |projectmanagers=Dr. Friederike Römer | ||
|datarelease=01.06.2025 | |datarelease=01.06.2025 |
Latest revision as of 12:41, 15 May 2025
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | Not applicable |
Technical name | isr_asylsee_typben_access_s |
Category | Immigrant social rights |
Label | Cash or in-kind benefits for asylum seekers |
Related indicators | isr_asylsee_socass_access_s |
Measures in the years of data collection, in what form (if at all) did asylum seekers received support (cash or in kind).
Contents
Coding rules
Survey Question
q6: In the years [YYYY-YYYY], in what form did asylum seekers receive benefits (cash payment or payment in kind)?
Specification of scores
Value | Specification |
---|---|
0 | Neither cash nor in kind OR status of asylum seeker does not exist |
0.5 | No cash and yes, in kind |
0.75 | Yes, cash and yes, in kind |
1 | Yes, cash and no in kind |
Missing values
Depending on the cause of the absence of a value, several types of missing values can be differentiated. These are as follows:
- -991 Don’t know
- -992 Former communist countries
- -993 Benefit did not exist (including for citizens)
- -994 Legal category of migrants did not exist
- -995 Neither benefit nor legal category of migrants existed
- -996 Country not in sample for other country-specific reason
- -997 Index is missing because all underlying variables are also missing
- -998 Missing for other reasons
- -999 Country not in sample in 1980-1999
Filter logic
If a type of benefit does not exist:
- in those years in which a certain benefit does not exist, all items pertaining to that benefit are set to missing (-993).
If a legal category of migrant does not exist:
- in those years in which there is no legally recognized category of ‘permanent resident’, this is scored as most restrictive (0). This concerns q1b, q2b, q3b_parent, q3b_child, q4b_residence, q4b_other, q5b and q7b.
- in those years in which there is no legally recognized category of ‘recognized refugee’, this is scored as most restrictive (0). This concerns q1d, q3d_parent, q3d_child, q4d_residence and q4d_other.
- in those years in which there is no legally recognized category of ‘asylum seeker’, this is scored as most restrictive (0). This concerns q1e, q3e_parent, q3e_child, q4e and q6.
- in those years in which there is no legally recognized category of ‘family reunification migrant’ with a citizen sponsor, this is scored as most restrictive (0). This concerns q8a_welfare and q8a_income.
- in those years in which there is no legally recognized category of ‘family reunification migrant’ with a non-citizen sponsor, this is scored as most restrictive (0). This concerns q1f, q8b_welfare and q8b_income.
Exception: In q1[…], q2[…], q3[…], q4[…] and q5[…], if the respective category does not exist and the benefit in question also does not exist, this is scored as missing (-995 [Neither benefit nor legal category of migrants existed]).
For temporary and seasonal labour migrants, if there is no such legally recognized category, this is scored as missing (-994 if the benefit exists, -995 if it does not).
Further information
For comprehensive information on the data collection procedures, coding scheme, questionnaire design, filter logic, and related aspects, please consult the Technical Report: 10.26092/elib/3739
Bibliographic info
Citation: Henninger, J., Junge, M., Römer, F., Bartsch, S. (2025). The Immigrant Social Rights Data Set (ImmigSR). Technical Report (2., aktualisierte Ausgabe, Stand: 04.03.2025), SFB 1342 Technical Paper Series/18/2025, Bremen: CRC 1342, 10.26092/elib/3739
Related publications: Römer, F., Henninger, J., & Harris, E. (2024). Social protection for mobile populations? A global perspective on immigrant social rights. Social Policy & Administration, 58(1), 155–174. 10.1111/spol.12955
Misc
Project manager(s): Dr. Friederike Römer
Data release: 01.06.2025
Revisions:
Sources
Original CRC Data