Difference between revisions of "Country Midpoint Coordinates"
Lara.eiser (talk | contribs) (Created page with "This indicator expresses the coordinates of the geographical midpoint of an entity with its borders of 2016. The basis of calculation are shapefiles provided by Eurostat. The...") |
|||
Line 1: | Line 1: | ||
− | This indicator expresses the coordinates of the geographical midpoint of an entity with its borders of 2016. | + | {{Indicator |
+ | |datatype = Numeric | ||
+ | |scale = Metric | ||
+ | |valuelabels = Not applicable | ||
+ | |techname = geo_mid_lat_eurogeographics | ||
+ | |category = [[Geography]] | ||
+ | |label = Country Midpoint Coordinates | ||
+ | |relatedindicators = [[Country Midpoint Distance in km]] | ||
+ | |description = This indicator expresses the coordinates of the geographical midpoint of an entity with its borders of 2016. | ||
+ | |codingrules = | ||
+ | |citation = | ||
+ | |relatedpublications = | ||
+ | |projectmanagers = Michael Lischka (A01), Tobias Tkaczick | ||
+ | |datarelease = <ul><li>Version 0.001: Initial release</li></ul> | ||
− | + | |revisions = No revisions yet | |
− | + | |sources = | |
+ | <ul> | ||
+ | |||
+ | <li> | ||
+ | EuroGeographics (2016): NUTS. https://ec.europa.eu/eurostat/web/gisco/geodata/reference-data/administrative-units-statistical-units/nuts</li> | ||
+ | |||
+ | </ul> | ||
+ | }} |
Revision as of 12:17, 15 May 2025
Quick info | |
---|---|
Data type | Numeric |
Scale | Metric |
Value labels | Not applicable |
Technical name | geo_mid_lat_eurogeographics |
Category | Geography |
Label | Country Midpoint Coordinates |
Related indicators | Country Midpoint Distance in km |
This indicator expresses the coordinates of the geographical midpoint of an entity with its borders of 2016.
Coding rules
Bibliographic info
Citation:
Related publications:
Misc
Project manager(s): Michael Lischka (A01), Tobias Tkaczick
- Version 0.001: Initial release
Revisions: No revisions yet
Sources
- EuroGeographics (2016): NUTS. https://ec.europa.eu/eurostat/web/gisco/geodata/reference-data/administrative-units-statistical-units/nuts